Standings for PG4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Emerson 1 0 0 3 1.000 5 1 W 1
River Vale 1 0 0 3 1.000 8 3 W 1
Northvale 1 0 0 3 1.000 8 7 W 1
Leonia 0 1 0 0 0.000 1 5 L 1
Demarest 0 1 0 0 0.000 7 8 L 1
Saddle Brook 0 1 0 0 0.000 3 8 L 1
Old Tappan 0 0 0 0 0.000 0 0
New Milford 0 0 0 0 0.000 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
121 Leonia HS 01/04/2009 1:00p PG4 Leonia 1 PG4 Emerson 5
122 Northern Valley OT H 01/04/2009 4:00p PG4 Northvale 8 PG4 Demarest 7
123 Pascack Valley HS 01/04/2009 6:00p PG4 River Vale 8 PG4 Saddle Brook 3
124 Saddle Brook HS 01/10/2009 4:00p PG4 Saddle Brook 0 PG4 Old Tappan 0
126 New Milford HS 01/11/2009 1:00p PG4 New Milford 0 PG4 River Vale 0
125 Leonia HS 01/11/2009 1:00p PG4 Leonia 0 PG4 Demarest 0
127 Emerson HS 01/11/2009 3:30p PG4 Emerson 0 PG4 Northvale 0
129 Northern Valley OT H 01/18/2009 1:00p PG4 Old Tappan 0 PG4 Leonia 0
128 New Milford HS 01/18/2009 1:00p PG4 New Milford 0 PG4 Saddle Brook 0
130 Pascack Valley HS 01/18/2009 2:00p PG4 River Vale 0 PG4 Northvale 0
131 Saddle Brook HS 01/24/2009 8:00p PG4 Saddle Brook 0 PG4 Demarest 0
132 New Milford HS 01/25/2009 1:00p PG4 New Milford 0 PG4 Leonia 0
133 Northern Valley DE H 01/25/2009 2:00p PG4 Demarest 0 PG4 River Vale 0
134 Northern Valley OT H 01/25/2009 4:00p PG4 Old Tappan 0 PG4 Emerson 0
135 Northern Valley OT H 02/01/2009 1:00p PG4 Northvale 0 PG4 New Milford 0
136 Emerson HS 02/01/2009 3:30p PG4 Emerson 0 PG4 Demarest 0
137 Northern Valley OT H 02/01/2009 4:00p PG4 Old Tappan 0 PG4 River Vale 0
138 Saddle Brook HS 02/07/2009 8:00p PG4 Saddle Brook 0 PG4 Leonia 0
139 Northern Valley OT H 02/08/2009 1:00p PG4 Northvale 0 PG4 Old Tappan 0
140 Emerson HS 02/08/2009 3:30p PG4 Emerson 0 PG4 Saddle Brook 0
141 Pascack Valley HS 02/08/2009 6:00p PG4 River Vale 0 PG4 Leonia 0
142 Northern Valley DE H 02/08/2009 7:00p PG4 Demarest 0 PG4 New Milford 0
144 Northern Valley OT H 02/22/2009 1:00p PG4 Northvale 0 PG4 Saddle Brook 0
143 New Milford HS 02/22/2009 1:00p PG4 New Milford 0 PG4 Old Tappan 0
145 Pascack Valley HS 02/22/2009 2:00p PG4 River Vale 0 PG4 Emerson 0
146 Emerson HS 03/01/2009 3:30p PG4 Emerson 0 PG4 New Milford 0
147 Leonia HS 03/01/2009 4:00p PG4 Leonia 0 PG4 Northvale 0
148 Northern Valley DE H 03/01/2009 6:00p PG4 Demarest 0 PG4 Old Tappan 0
149 Saddle Brook HS 03/07/2009 8:00p PG4 Saddle Brook 0 PG4 0
150 Leonia HS 03/08/2009 1:00p PG4 Leonia 0 PG4 0
151 Northern Valley OT H 03/08/2009 4:00p PG4 Old Tappan 0 PG4 0
152 Northern Valley DE H 03/08/2009 7:00p PG4 Demarest 0 PG4 0

Details on PG4

Division Settings
Season Winter 2009
Name PG4
Division Code (Level of Play )
Sex Female
Birthday Cutoff July 31
Game Length 40
Amount Charged 0.00
Ranges Low High
Age 11 12
Weight 0.0 0.0
Grade
Custom

We use All American SportsWare's League Administration Software