Standings for PK3 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Leonia Blue 3 0 0 9 1.000 13 4 W 3
Harrington Park 3 0 0 9 1.000 20 10 W 3
Saddle Brook 3 1 0 9 0.750 24 16 W 1
Closter 2 1 0 6 0.670 16 10 W 2
Englewood Cliffs 2 2 0 6 0.500 17 16 L 1
Demarest 2 2 0 6 0.500 14 18 W 1
Teaneck 1 3 0 3 0.250 17 22 L 1
Norwood 0 3 0 0 0.000 10 16 L 3
Leonia White 0 4 0 0 0.000 8 27 L 4

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
157 Northern Valley OT H 01/08/2012 11:00a PK3 Harrington Park 6 PK3 Leonia White 1
159 Northern Valley DE H 01/08/2012 5:00p PK3 Closter 1 PK3 Leonia Blue 2
160 Northern Valley DE H 01/08/2012 7:00p PK3 Demarest 5 PK3 Saddle Brook 6
158 Teaneck HS 01/08/2012 7:00p PK3 Englewood Cliffs 4 PK3 Teaneck 2
161 Leonia HS 01/15/2012 3:15p PK3 Leonia White 1 PK3 Saddle Brook 6
163 Teaneck HS 01/15/2012 5:00p PK3 Teaneck 2 PK3 Leonia Blue 5
162 Northern Valley DE H 01/15/2012 5:00p PK3 Closter 7 PK3 Englewood Cliffs 5
164 Northern Valley DE H 01/15/2012 7:00p PK3 Demarest 3 PK3 Norwood 2
165 Northern Valley OT H 01/22/2012 11:00a PK3 Harrington Park 6 PK3 Saddle Brook 5
166 Leonia HS 01/22/2012 1:15p PK3 Leonia White 5 PK3 Teaneck 9
167 Teaneck HS 01/22/2012 6:00p PK3 Englewood Cliffs 6 PK3 Norwood 4
168 Northern Valley DE H 01/22/2012 7:00p PK3 Demarest 3 PK3 Closter 8
172 Rodda Center 01/28/2012 8:00p PK3 Englewood Cliffs 2 PK3 Demarest 3
169 Saddle Brook HS 01/28/2012 8:00p PK3 Saddle Brook 7 PK3 Norwood 4
171 Leonia HS 01/29/2012 1:15p PK3 Leonia White 1 PK3 Leonia Blue 6
173 Teaneck HS 01/29/2012 5:00p PK3 Teaneck 4 PK3 Harrington Park 8
174 Saddle Brook HS 02/04/2012 8:00p PK3 Saddle Brook 0 PK3 Englewood Cliffs 0
175 Rodda Center 02/04/2012 9:00p PK3 Teaneck 0 PK3 Closter 0
176 Leonia HS 02/05/2012 3:15p PK3 Leonia Blue 0 PK3 Demarest 0
177 Northern Valley DE H 02/05/2012 5:00p PK3 Closter 0 PK3 Harrington Park 0
179 Northern Valley OT H 02/12/2012 11:00a PK3 Harrington Park 0 PK3 Demarest 0
178 Northern Valley OT H 02/12/2012 1:00p PK3 Norwood 0 PK3 Leonia Blue 0
180 Leonia HS 02/12/2012 3:15p PK3 Englewood Cliffs 0 PK3 Leonia White 0
181 Northern Valley OT H 02/19/2012 2:00p PK3 Harrington Park 0 PK3 Englewood Cliffs 0
182 Leonia HS 02/19/2012 2:15p PK3 Leonia Blue 0 PK3 Saddle Brook 0
183 Northern Valley OT H 02/19/2012 4:00p PK3 Norwood 0 PK3 Leonia White 0
184 Saddle Brook HS 02/25/2012 9:00p PK3 Saddle Brook 0 PK3 Teaneck 0
185 Northern Valley DE H 02/26/2012 3:00p PK3 Demarest 0 PK3 Teaneck 0
186 Northern Valley OT H 02/26/2012 4:00p PK3 Norwood 0 PK3 Harrington Park 0
187 Northern Valley DE H 02/26/2012 5:00p PK3 Closter 0 PK3 Leonia White 0
188 Leonia HS 02/26/2012 5:15p PK3 Leonia Blue 0 PK3 Englewood Cliffs 0
170 Northern Valley OT H 02/26/2012 7:30p PK3 Norwood 0 PK3 Closter 0
189 Saddle Brook HS 03/03/2012 8:00p PK3 Saddle Brook 0 PK3 Closter 0
190 Leonia HS 03/04/2012 3:15p PK3 Leonia Blue 0 PK3 Harrington Park 0
191 Leonia HS 03/04/2012 4:15p PK3 Leonia White 0 PK3 Demarest 0
192 Teaneck HS 03/04/2012 5:00p PK3 Teaneck 0 PK3 Norwood 0

Details on PK3

Division Settings
Season PVISL 2012
Name PK3
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

We use All American SportsWare's League Administration Software