Standings for PK4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Englewood Cliffs 4 0 0 12 1.000 28 17 W 4
Harrington Park 3 0 0 9 1.000 19 9 W 3
Demarest 3 1 0 9 0.750 26 14 L 1
Leonia 2 1 0 6 0.670 19 14 W 1
Saddle Brook 2 2 0 6 0.500 9 9 W 1
Teaneck 2 2 0 6 0.500 28 29 L 1
Norwood 0 3 0 0 0.000 7 12 L 3
Closter 0 3 0 0 0.000 5 20 L 3
Wood Ridge 0 4 0 0 0.000 4 21 L 4

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
193 Northern Valley OT H 01/08/2012 1:00p PK4 Harrington Park 6 PK4 Wood Ridge 1
194 Upper School 01/08/2012 2:00p PK4 Englewood Cliffs 9 PK4 Teaneck 5
195 Northern Valley DE H 01/08/2012 4:00p PK4 Closter 2 PK4 Leonia 7
196 Northern Valley DE H 01/08/2012 6:00p PK4 Demarest 6 PK4 Saddle Brook 1
197 Rodda Center 01/14/2012 9:00p PK4 Teaneck 12 PK4 Leonia 7
198 Wood Ridge HS 01/15/2012 3:00p PK4 Wood Ridge 1 PK4 Saddle Brook 6
199 Northern Valley DE H 01/15/2012 4:00p PK4 Closter 1 PK4 Englewood Cliffs 6
200 Northern Valley DE H 01/15/2012 6:00p PK4 Demarest 6 PK4 Norwood 3
201 Northern Valley OT H 01/22/2012 10:00a PK4 Harrington Park 2 PK4 Saddle Brook 1
202 Upper School 01/22/2012 2:00p PK4 Englewood Cliffs 5 PK4 Norwood 4
203 Wood Ridge HS 01/22/2012 3:00p PK4 Wood Ridge 2 PK4 Teaneck 4
204 Northern Valley DE H 01/22/2012 6:00p PK4 Demarest 7 PK4 Closter 2
206 Wood Ridge HS 01/28/2012 7:00p PK4 Wood Ridge 0 PK4 Leonia 5
205 Saddle Brook HS 01/28/2012 7:00p PK4 Saddle Brook 1 PK4 Norwood 0
208 Upper School 01/29/2012 2:00p PK4 Englewood Cliffs 8 PK4 Demarest 7
209 Teaneck HS 01/29/2012 4:00p PK4 Teaneck 7 PK4 Harrington Park 11
207 Northern Valley OT H 02/04/2012 4:00p PK4 Norwood 0 PK4 Closter 0
210 Saddle Brook HS 02/04/2012 7:00p PK4 Saddle Brook 0 PK4 Englewood Cliffs 0
211 Rodda Center 02/04/2012 8:00p PK4 Teaneck 0 PK4 Closter 0
212 Leonia HS 02/05/2012 2:15p PK4 Leonia 0 PK4 Demarest 0
213 Northern Valley DE H 02/05/2012 4:00p PK4 Closter 0 PK4 Harrington Park 0
215 Northern Valley OT H 02/12/2012 10:00a PK4 Harrington Park 0 PK4 Demarest 0
214 Northern Valley OT H 02/12/2012 12:00p PK4 Norwood 0 PK4 Leonia 0
216 Upper School 02/12/2012 2:00p PK4 Englewood Cliffs 0 PK4 Wood Ridge 0
217 Northern Valley OT H 02/19/2012 1:00p PK4 Harrington Park 0 PK4 Englewood Cliffs 0
218 Leonia HS 02/19/2012 1:15p PK4 Leonia 0 PK4 Saddle Brook 0
219 Northern Valley OT H 02/19/2012 3:00p PK4 Norwood 0 PK4 Wood Ridge 0
220 Saddle Brook HS 02/25/2012 8:00p PK4 Saddle Brook 0 PK4 Teaneck 0
221 Northern Valley DE H 02/26/2012 2:00p PK4 Demarest 0 PK4 Teaneck 0
222 Northern Valley OT H 02/26/2012 3:00p PK4 Norwood 0 PK4 Harrington Park 0
223 Northern Valley DE H 02/26/2012 4:00p PK4 Closter 0 PK4 Wood Ridge 0
224 Leonia HS 02/26/2012 4:15p PK4 Leonia 0 PK4 Englewood Cliffs 0
226 Wood Ridge HS 03/03/2012 7:00p PK4 Wood Ridge 0 PK4 Demarest 0
225 Saddle Brook HS 03/03/2012 7:00p PK4 Saddle Brook 0 PK4 Closter 0
227 Leonia HS 03/04/2012 2:15p PK4 Leonia 0 PK4 Harrington Park 0
228 Teaneck HS 03/04/2012 4:00p PK4 Teaneck 0 PK4 Norwood 0

Details on PK4

Division Settings
Season PVISL 2012
Name PK4
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

We use All American SportsWare's League Administration Software