Standings for PK5 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Englewood Cliffs 4 0 0 12 1.000 31 14 W 4
Closter 2 1 1 7 0.630 16 9 T 1
Teaneck 2 1 1 7 0.630 24 19 T 1
Harrington Park 1 0 2 5 0.670 10 8 T 2
Demarest White 1 2 1 4 0.380 8 13 T 1
Demarest Blue 1 2 1 4 0.380 12 19 L 2
Saddle Brook 0 1 3 3 0.380 10 12 L 1
Leonia 1 2 0 3 0.330 8 13 W 1
Wood Ridge 0 3 1 1 0.130 4 16 L 2

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
229 Northern Valley OT H 01/08/2012 12:00p PK5 Harrington Park 3 PK5 Wood Ridge 1
230 Upper School 01/08/2012 1:00p PK5 Englewood Cliffs 11 PK5 Teaneck 6
231 Tenakill School 01/08/2012 6:00p PK5 Demarest Blue 3 PK5 Saddle Brook 3
232 Tenakill School 01/08/2012 7:00p PK5 Closter 6 PK5 Leonia 1
233 Rodda Center 01/14/2012 8:00p PK5 Teaneck 7 PK5 Leonia 2
234 Wood Ridge HS 01/15/2012 2:00p PK5 Wood Ridge 2 PK5 Saddle Brook 2
235 Tenakill School 01/15/2012 7:00p PK5 Demarest Blue 3 PK5 Demarest White 1
236 Tenakill School 01/15/2012 8:00p PK5 Closter 3 PK5 Englewood Cliffs 5
237 Northern Valley OT H 01/22/2012 9:00a PK5 Harrington Park 2 PK5 Saddle Brook 2
238 Upper School 01/22/2012 1:00p PK5 Englewood Cliffs 7 PK5 Demarest White 2
239 Wood Ridge HS 01/22/2012 2:00p PK5 Wood Ridge 1 PK5 Teaneck 6
240 Tenakill School 01/22/2012 7:00p PK5 Demarest Blue 3 PK5 Closter 7
242 Wood Ridge HS 01/28/2012 6:00p PK5 Wood Ridge 0 PK5 Leonia 5
241 Saddle Brook HS 01/28/2012 6:00p PK5 Saddle Brook 3 PK5 Demarest White 5
243 Rodda Center 01/28/2012 7:00p PK5 Teaneck 5 PK5 Harrington Park 5
244 Upper School 01/29/2012 1:00p PK5 Englewood Cliffs 8 PK5 Demarest Blue 3
245 Tenakill School 01/29/2012 5:00p PK5 Demarest White 0 PK5 Closter 0
246 Saddle Brook HS 02/04/2012 6:00p PK5 Saddle Brook 0 PK5 Englewood Cliffs 0
247 Rodda Center 02/04/2012 7:00p PK5 Teaneck 0 PK5 Closter 0
248 Leonia HS 02/05/2012 1:15p PK5 Leonia 0 PK5 Demarest Blue 0
250 Wood Ridge HS 02/05/2012 1:30p PK5 Demarest White 0 PK5 Wood Ridge 0
249 Tenakill School 02/05/2012 6:00p PK5 Closter 0 PK5 Harrington Park 0
251 Northern Valley OT H 02/12/2012 9:00a PK5 Harrington Park 0 PK5 Demarest Blue 0
252 Upper School 02/12/2012 1:00p PK5 Englewood Cliffs 0 PK5 Wood Ridge 0
253 Tenakill School 02/12/2012 4:00p PK5 Demarest White 0 PK5 Leonia 0
254 Northern Valley OT H 02/19/2012 12:00p PK5 Harrington Park 0 PK5 Englewood Cliffs 0
255 Leonia HS 02/19/2012 12:15p PK5 Leonia 0 PK5 Saddle Brook 0
256 Saddle Brook HS 02/25/2012 7:00p PK5 Saddle Brook 0 PK5 Teaneck 0
257 Leonia HS 02/26/2012 3:15p PK5 Leonia 0 PK5 Englewood Cliffs 0
258 Tenakill School 02/26/2012 6:00p PK5 Closter 0 PK5 Wood Ridge 0
259 Tenakill School 02/26/2012 7:00p PK5 Demarest White 0 PK5 Harrington Park 0
260 Tenakill School 02/26/2012 8:00p PK5 Demarest Blue 0 PK5 Teaneck 0
262 Wood Ridge HS 03/03/2012 6:00p PK5 Wood Ridge 0 PK5 Demarest Blue 0
261 Saddle Brook HS 03/03/2012 6:00p PK5 Saddle Brook 0 PK5 Closter 0
263 Rodda Center 03/03/2012 8:00p PK5 Teaneck 0 PK5 Demarest White 0
264 Leonia HS 03/04/2012 1:15p PK5 Leonia 0 PK5 Harrington Park 0

Details on PK5

Division Settings
Season PVISL 2012
Name PK5
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

We use All American SportsWare's League Administration Software