Standings for VB4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Montvale 4 0 0 12 1.000 24 8 W 4
Haworth 3 2 0 9 0.600 23 13 L 2
Park Ridge 2 1 0 6 0.670 10 7 W 2
Englewood 1 3 0 3 0.250 11 22 L 2
New Milford White 0 4 0 0 0.000 6 24 L 4

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
345 Northern Valley DE H 01/08/2012 2:00p VB4 Haworth 5 VB4 New Milford White 0
346 Montvale Memorial 01/08/2012 4:00p VB4 Montvale 5 VB4 Englewood 0
347 Northern Valley DE H 01/15/2012 2:00p VB4 Haworth 5 VB4 Park Ridge 2
348 New Milford HS 01/15/2012 4:00p VB4 New Milford White 4 VB4 Englewood 7
349 Dismus School 01/20/2012 7:00p VB4 Englewood 2 VB4 Haworth 7
351 Northern Valley DE H 01/22/2012 4:00p VB4 Haworth 4 VB4 Montvale 6
350 New Milford HS 01/22/2012 4:00p VB4 New Milford White 0 VB4 Park Ridge 5
352 Dismus School 01/27/2012 7:00p VB4 Englewood 2 VB4 Montvale 6
353 New Milford HS 01/29/2012 4:00p VB4 New Milford White 2 VB4 Montvale 7
354 Park Ridge HS 01/29/2012 5:30p VB4 Park Ridge 3 VB4 Haworth 2
360 Pascack Hills HS 02/04/2012 4:30p VB4 Park Ridge 0 VB4 Montvale 0
356 New Milford HS 02/05/2012 1:00p VB4 New Milford White 0 VB4 Haworth 0
355 Montvale Memorial 02/05/2012 1:00p VB4 Montvale 0 VB4 Park Ridge 0
357 Park Ridge HS 02/11/2012 5:30p VB4 Park Ridge 0 VB4 Englewood 0
358 Montvale Memorial 02/12/2012 1:00p VB4 Montvale 0 VB4 Haworth 0
359 Dismus School 02/12/2012 2:00p VB4 Englewood 0 VB4 New Milford White 0
361 Dismus School 02/26/2012 2:00p VB4 Englewood 0 VB4 Park Ridge 0
362 Montvale Memorial 02/26/2012 4:00p VB4 Montvale 0 VB4 New Milford White 0
363 Northern Valley DE H 03/04/2012 2:00p VB4 Haworth 0 VB4 Englewood 0
364 Park Ridge HS 03/04/2012 2:30p VB4 Park Ridge 0 VB4 New Milford White 0

Details on VB4

Division Settings
Season PVISL 2012
Name VB4
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

We use All American SportsWare's League Administration Software