Season Schedule

# Field Date Time Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
305 Pascack Valley HS 01/07/2012 1:00p PR5 River Vale 2 PR5 Woodcliff Lake 7
285 Pascack Valley HS 01/07/2012 2:00p PR4 River Vale 7 PR4 Woodcliff Lake 3
265 Pascack Valley HS 01/07/2012 3:00p PR3 River Vale 7 PR3 Woodcliff Lake 2
137 Saddle Brook HS 01/07/2012 4:00p PG5 Saddle Brook 4 PG5 Old Tappan 7
117 Saddle Brook HS 01/07/2012 5:00p PG4 Saddle Brook 1 PG4 Old Tappan 6
97 Saddle Brook HS 01/07/2012 6:00p PG3 Saddle Brook 1 PG3 Old Tappan 6
45 Rodda Center 01/07/2012 7:00p D6 Teaneck 0 D6 Leonia 0
449 Rodda Center 01/07/2012 8:00p VG5 Teaneck 0 VG5 Wood Ridge 5
417 Rodda Center 01/07/2012 9:00p VG4 Teaneck 5 VG4 Wood Ridge 0
157 Northern Valley OT H 01/08/2012 11:00a PK3 Harrington Park 6 PK3 Leonia White 1
418 Northern Valley DE H 01/08/2012 12:00p VG4 Closter 4 VG4 Demarest 4
306 New Milford HS 01/08/2012 12:00p PR5 New Milford Green 1 PR5 Hillsdale 4
229 Northern Valley OT H 01/08/2012 12:00p PK5 Harrington Park 3 PK5 Wood Ridge 1
138 Montvale Memorial 01/08/2012 12:00p PG5 Montvale 0 PG5 River Vale 5
47 Upper School 01/08/2012 12:00p D6 Englewood Cliffs 0 D6 Englewood 0
46 Pascack Valley HS 01/08/2012 12:00p D6 Hillsdale 0 D6 Haworth 0
450 Leonia HS 01/08/2012 12:15p VG5 Leonia 6 VG5 Woodcliff Lake 3
451 Pascack Valley HS 01/08/2012 1:00p VG5 Hillsdale 6 VG5 Park Ridge 1
385 Northern Valley DE H 01/08/2012 1:00p VG3 Closter 2 VG3 Demarest 6
286 New Milford HS 01/08/2012 1:00p PR4 New Milford Green 3 PR4 Hillsdale 8
230 Upper School 01/08/2012 1:00p PK5 Englewood Cliffs 11 PK5 Teaneck 6
193 Northern Valley OT H 01/08/2012 1:00p PK4 Harrington Park 6 PK4 Wood Ridge 1
118 Montvale Memorial 01/08/2012 1:00p PG4 Montvale 2 PG4 River Vale 2
48 Pascack Hills HS 01/08/2012 1:00p D6 Woodcliff Lake White 0 D6 Woodcliff Lake Blue 0
419 Leonia HS 01/08/2012 1:15p VG4 Leonia 5 VG4 Woodcliff Lake 0
420 Pascack Valley HS 01/08/2012 2:00p VG4 Hillsdale 6 VG4 Park Ridge 1
345 Northern Valley DE H 01/08/2012 2:00p VB4 Haworth 5 VB4 New Milford White 0
307 Pascack Hills HS 01/08/2012 2:00p PR5 Woodcliff Lake 5 PR5 Old Tappan 3
266 New Milford HS 01/08/2012 2:00p PR3 New Milford Green 3 PR3 Hillsdale 7
194 Upper School 01/08/2012 2:00p PK4 Englewood Cliffs 9 PK4 Teaneck 5
98 Montvale Memorial 01/08/2012 2:00p PG3 Montvale 1 PG3 River Vale 4
386 Leonia HS 01/08/2012 2:15p VG3 Leonia 3 VG3 Woodcliff Lake 3
387 Pascack Valley HS 01/08/2012 3:00p VG3 Hillsdale 6 VG3 Park Ridge 1
365 Montvale Memorial 01/08/2012 3:00p VB5 Montvale 1 VB5 Englewood 5
325 Northern Valley DE H 01/08/2012 3:00p VB3 Haworth 2 VB3 New Milford White 7
287 Pascack Hills HS 01/08/2012 3:00p PR4 Woodcliff Lake 2 PR4 Old Tappan 7
139 New Milford HS 01/08/2012 3:00p PG5 New Milford 9 PG5 Saddle Brook 4
1 Leonia HS 01/08/2012 3:15p B2 Leonia 6 B2 New Milford Green 1
452 Tenakill School 01/08/2012 4:00p VG5 Closter 8 VG5 Demarest 3
388 Teaneck HS 01/08/2012 4:00p VG3 Teaneck 6 VG3 Wood Ridge 1
346 Montvale Memorial 01/08/2012 4:00p VB4 Montvale 5 VB4 Englewood 0
267 Pascack Hills HS 01/08/2012 4:00p PR3 Woodcliff Lake 0 PR3 Old Tappan 5
195 Northern Valley DE H 01/08/2012 4:00p PK4 Closter 2 PK4 Leonia 7
119 New Milford HS 01/08/2012 4:00p PG4 New Milford 5 PG4 Saddle Brook 0
2 Pascack Valley HS 01/08/2012 4:00p B2 Hillsdale 12 B2 Teaneck 10
79 Leonia HS 01/08/2012 4:15p G2 Leonia 4 G2 Old Tappan 9
366 Tenakill School 01/08/2012 5:00p VB5 Haworth 7 VB5 New Milford White 2
326 Montvale Memorial 01/08/2012 5:00p VB3 Montvale 2 VB3 Englewood 7
159 Northern Valley DE H 01/08/2012 5:00p PK3 Closter 1 PK3 Leonia Blue 2
99 New Milford HS 01/08/2012 5:00p PG3 New Milford 6 PG3 Saddle Brook 1
80 Teaneck HS 01/08/2012 5:00p G2 Teaneck 3 G2 New Milford 3
3 Pascack Valley HS 01/08/2012 5:00p B2 River Vale 7 B2 Closter 2
231 Tenakill School 01/08/2012 6:00p PK5 Demarest Blue 3 PK5 Saddle Brook 3
196 Northern Valley DE H 01/08/2012 6:00p PK4 Demarest 6 PK4 Saddle Brook 1
4 Teaneck HS 01/08/2012 6:00p B2 Englewood Cliffs 4 B2 Woodcliff Lake 6
232 Tenakill School 01/08/2012 7:00p PK5 Closter 6 PK5 Leonia 1
160 Northern Valley DE H 01/08/2012 7:00p PK3 Demarest 5 PK3 Saddle Brook 6
158 Teaneck HS 01/08/2012 7:00p PK3 Englewood Cliffs 4 PK3 Teaneck 2
308 Pascack Valley HS 01/14/2012 1:00p PR5 Hillsdale 4 PR5 River Vale 2
288 Pascack Valley HS 01/14/2012 2:00p PR4 Hillsdale 4 PR4 River Vale 1
78 New Milford HS 01/14/2012 2:30p G2 New Milford 3 G2 Leonia 2
140 Saddle Brook HS 01/14/2012 6:00p PG5 Saddle Brook 5 PG5 Montvale 0
5 Jewish Community Cen 01/14/2012 6:30p B2 Englewood 0 B2 Hillsdale 1
100 Saddle Brook HS 01/14/2012 7:00p PG3 Saddle Brook 5 PG3 Montvale 0
49 Rodda Center 01/14/2012 7:00p D6 Teaneck 0 D6 Hillsdale 0
233 Rodda Center 01/14/2012 8:00p PK5 Teaneck 7 PK5 Leonia 2
197 Rodda Center 01/14/2012 9:00p PK4 Teaneck 12 PK4 Leonia 7
120 Saddle Brook HS 01/14/2012 11:00p PG4 Saddle Brook 1 PG4 Montvale 0
141 Northern Valley OT H 01/15/2012 9:00a PG5 Old Tappan 4 PG5 New Milford 5
121 Northern Valley OT H 01/15/2012 10:00a PG4 Old Tappan 5 PG4 New Milford 4
101 Northern Valley OT H 01/15/2012 11:00a PG3 Old Tappan 2 PG3 New Milford 2
421 Northern Valley DE H 01/15/2012 12:00p VG4 Closter 3 VG4 Wood Ridge 1
309 Northern Valley OT H 01/15/2012 12:00p PR5 Old Tappan 5 PR5 New Milford Green 0
81 New Milford HS 01/15/2012 12:00p G2 New Milford 4 G2 Montvale 7
453 Leonia HS 01/15/2012 12:15p VG5 Leonia 7 VG5 Demarest 2
389 Northern Valley DE H 01/15/2012 1:00p VG3 Closter 5 VG3 Wood Ridge 3
289 Northern Valley OT H 01/15/2012 1:00p PR4 Old Tappan 7 PR4 New Milford Green 2
50 Montvale Memorial 01/15/2012 1:00p D6 Woodcliff Lake Blue 0 D6 Leonia 0
6 New Milford HS 01/15/2012 1:00p B2 New Milford Green 3 B2 Teaneck 4
422 Leonia HS 01/15/2012 1:15p VG4 Leonia 7 VG4 Demarest 2
454 Park Ridge HS 01/15/2012 1:30p VG5 Park Ridge 8 VG5 Woodcliff Lake 4
347 Northern Valley DE H 01/15/2012 2:00p VB4 Haworth 5 VB4 Park Ridge 2
269 Northern Valley OT H 01/15/2012 2:00p PR3 Old Tappan 5 PR3 New Milford Green 0
234 Wood Ridge HS 01/15/2012 2:00p PK5 Wood Ridge 2 PK5 Saddle Brook 2
51 Montvale Memorial 01/15/2012 2:00p D6 Woodcliff Lake White 0 D6 Teaneck 0
7 New Milford HS 01/15/2012 2:00p B2 New Milford White 6 B2 Closter 2
390 Leonia HS 01/15/2012 2:15p VG3 Leonia 6 VG3 Demarest 2
423 Park Ridge HS 01/15/2012 2:30p VG4 Park Ridge 4 VG4 Woodcliff Lake 2
367 New Milford HS 01/15/2012 3:00p VB5 New Milford White 2 VB5 Englewood 6
327 Northern Valley DE H 01/15/2012 3:00p VB3 Haworth 4 VB3 Park Ridge 4
310 Montvale Memorial 01/15/2012 3:00p PR5 Woodcliff Lake 2 PR5 River Vale 2
198 Wood Ridge HS 01/15/2012 3:00p PK4 Wood Ridge 1 PK4 Saddle Brook 6
161 Leonia HS 01/15/2012 3:15p PK3 Leonia White 1 PK3 Saddle Brook 6
391 Park Ridge HS 01/15/2012 3:30p VG3 Park Ridge 2 VG3 Woodcliff Lake 2
392 Teaneck HS 01/15/2012 4:00p VG3 Teaneck 5 VG3 Hillsdale 3
348 New Milford HS 01/15/2012 4:00p VB4 New Milford White 4 VB4 Englewood 7
290 Montvale Memorial 01/15/2012 4:00p PR4 Woodcliff Lake 1 PR4 River Vale 5
199 Northern Valley DE H 01/15/2012 4:00p PK4 Closter 1 PK4 Englewood Cliffs 6
52 Tenakill School 01/15/2012 4:00p D6 Haworth 0 D6 Englewood 0
8 Park Ridge HS 01/15/2012 4:30p B2 Park Ridge 4 B2 River Vale 9
455 Tenakill School 01/15/2012 5:00p VG5 Closter 8 VG5 Wood Ridge 12
328 New Milford HS 01/15/2012 5:00p VB3 New Milford White 3 VB3 Englewood 8
270 Montvale Memorial 01/15/2012 5:00p PR3 Woodcliff Lake 2 PR3 River Vale 7
163 Teaneck HS 01/15/2012 5:00p PK3 Teaneck 2 PK3 Leonia Blue 5
162 Northern Valley DE H 01/15/2012 5:00p PK3 Closter 7 PK3 Englewood Cliffs 5
368 Tenakill School 01/15/2012 6:00p VB5 Haworth 9 VB5 Park Ridge 5
200 Northern Valley DE H 01/15/2012 6:00p PK4 Demarest 6 PK4 Norwood 3
82 Teaneck HS 01/15/2012 6:00p G2 Old Tappan 7 G2 Teaneck 2
235 Tenakill School 01/15/2012 7:00p PK5 Demarest Blue 3 PK5 Demarest White 1
164 Northern Valley DE H 01/15/2012 7:00p PK3 Demarest 3 PK3 Norwood 2
9 Teaneck HS 01/15/2012 7:00p B2 Englewood Cliffs 2 B2 Leonia 7
236 Tenakill School 01/15/2012 8:00p PK5 Closter 3 PK5 Englewood Cliffs 5
369 Dismus School 01/20/2012 6:00p VB5 Englewood 5 VB5 Haworth 8
349 Dismus School 01/20/2012 7:00p VB4 Englewood 2 VB4 Haworth 7
329 Dismus School 01/20/2012 8:00p VB3 Englewood 7 VB3 Haworth 2
53 Rodda Center 01/21/2012 7:00p D6 Teaneck 0 D6 Woodcliff Lake Blue 0
456 Rodda Center 01/21/2012 8:00p VG5 Teaneck 0 VG5 Hillsdale 5
424 Rodda Center 01/21/2012 9:00p VG4 Teaneck 1 VG4 Hillsdale 6
237 Northern Valley OT H 01/22/2012 9:00a PK5 Harrington Park 2 PK5 Saddle Brook 2
201 Northern Valley OT H 01/22/2012 10:00a PK4 Harrington Park 2 PK4 Saddle Brook 1
165 Northern Valley OT H 01/22/2012 11:00a PK3 Harrington Park 6 PK3 Saddle Brook 5
425 Northern Valley DE H 01/22/2012 12:00p VG4 Closter 2 VG4 Leonia 7
312 Northern Valley OT H 01/22/2012 12:00p PR5 Old Tappan 7 PR5 Hillsdale 3
311 New Milford HS 01/22/2012 12:00p PR5 New Milford Green 4 PR5 River Vale 3
122 Montvale Memorial 01/22/2012 12:00p PG4 Montvale 0 PG4 Old Tappan 5
103 Pascack Valley HS 01/22/2012 12:00p PG3 River Vale 3 PG3 New Milford 5
55 Upper School 01/22/2012 12:00p D6 Englewood Cliffs 0 D6 Haworth 0
54 Dismus School 01/22/2012 12:00p D6 Englewood 0 D6 Hillsdale 0
56 Leonia HS 01/22/2012 12:15p D6 Leonia 0 D6 Woodcliff Lake White 0
458 Pascack Hills HS 01/22/2012 1:00p VG5 Woodcliff Lake 2 VG5 Teaneck 7
393 Northern Valley DE H 01/22/2012 1:00p VG3 Closter 1 VG3 Leonia 6
292 Northern Valley OT H 01/22/2012 1:00p PR4 Old Tappan 2 PR4 Hillsdale 6
291 New Milford HS 01/22/2012 1:00p PR4 New Milford Green 4 PR4 River Vale 8
238 Upper School 01/22/2012 1:00p PK5 Englewood Cliffs 7 PK5 Demarest White 2
142 Montvale Memorial 01/22/2012 1:00p PG5 Montvale 0 PG5 Old Tappan 5
123 Pascack Valley HS 01/22/2012 1:00p PG4 River Vale 1 PG4 New Milford 3
166 Leonia HS 01/22/2012 1:15p PK3 Leonia White 5 PK3 Teaneck 9
457 Park Ridge HS 01/22/2012 1:30p VG5 Park Ridge 2 VG5 Wood Ridge 5
426 Northern Valley DE H 01/22/2012 2:00p VG4 Demarest 3 VG4 Hillsdale 7
396 Pascack Hills HS 01/22/2012 2:00p VG3 Woodcliff Lake 1 VG3 Teaneck 6
272 Northern Valley OT H 01/22/2012 2:00p PR3 Old Tappan 10 PR3 Hillsdale 6
271 New Milford HS 01/22/2012 2:00p PR3 New Milford Green 5 PR3 River Vale 9
239 Wood Ridge HS 01/22/2012 2:00p PK5 Wood Ridge 1 PK5 Teaneck 6
202 Upper School 01/22/2012 2:00p PK4 Englewood Cliffs 5 PK4 Norwood 4
143 Pascack Valley HS 01/22/2012 2:00p PG5 River Vale 4 PG5 New Milford 7
102 Montvale Memorial 01/22/2012 2:00p PG3 Montvale 2 PG3 Old Tappan 7
10 Leonia HS 01/22/2012 2:15p B2 Leonia 3 B2 Englewood 2
427 Park Ridge HS 01/22/2012 2:30p VG4 Park Ridge 5 VG4 Wood Ridge 0
428 Pascack Hills HS 01/22/2012 3:00p VG4 Woodcliff Lake 1 VG4 Teaneck 6
394 Northern Valley DE H 01/22/2012 3:00p VG3 Demarest 0 VG3 Hillsdale 3
370 New Milford HS 01/22/2012 3:00p VB5 New Milford White 1 VB5 Park Ridge 6
203 Wood Ridge HS 01/22/2012 3:00p PK4 Wood Ridge 2 PK4 Teaneck 4
83 Montvale Memorial 01/22/2012 3:00p G2 Montvale 3 G2 Teaneck 0
11 Pascack Valley HS 01/22/2012 3:00p B2 River Vale 6 B2 New Milford White 1
395 Park Ridge HS 01/22/2012 3:30p VG3 Park Ridge 6 VG3 Wood Ridge 1
459 Tenakill School 01/22/2012 4:00p VG5 Closter 0 VG5 Leonia 5
351 Northern Valley DE H 01/22/2012 4:00p VB4 Haworth 4 VB4 Montvale 6
350 New Milford HS 01/22/2012 4:00p VB4 New Milford White 0 VB4 Park Ridge 5
84 Teaneck HS 01/22/2012 4:00p G2 Old Tappan 3 G2 New Milford 0
13 Pascack Hills HS 01/22/2012 4:00p B2 Woodcliff Lake 8 B2 Hillsdale 7
12 Park Ridge HS 01/22/2012 4:30p B2 Closter 2 B2 Park Ridge 7
460 Tenakill School 01/22/2012 5:00p VG5 Demarest 2 VG5 Hillsdale 7
331 Northern Valley DE H 01/22/2012 5:00p VB3 Haworth 5 VB3 Montvale 1
330 New Milford HS 01/22/2012 5:00p VB3 New Milford White 3 VB3 Park Ridge 5
14 Teaneck HS 01/22/2012 5:00p B2 Teaneck 6 B2 Englewood Cliffs 5
371 Tenakill School 01/22/2012 6:00p VB5 Haworth 6 VB5 Montvale 1
204 Northern Valley DE H 01/22/2012 6:00p PK4 Demarest 7 PK4 Closter 2
167 Teaneck HS 01/22/2012 6:00p PK3 Englewood Cliffs 6 PK3 Norwood 4
240 Tenakill School 01/22/2012 7:00p PK5 Demarest Blue 3 PK5 Closter 7
168 Northern Valley DE H 01/22/2012 7:00p PK3 Demarest 3 PK3 Closter 8
372 Dismus School 01/27/2012 6:00p VB5 Englewood 5 VB5 Montvale 2
352 Dismus School 01/27/2012 7:00p VB4 Englewood 2 VB4 Montvale 6
332 Dismus School 01/27/2012 8:00p VB3 Englewood 7 VB3 Montvale 2
242 Wood Ridge HS 01/28/2012 6:00p PK5 Wood Ridge 0 PK5 Leonia 5
241 Saddle Brook HS 01/28/2012 6:00p PK5 Saddle Brook 3 PK5 Demarest White 5
15 Jewish Community Cen 01/28/2012 6:30p B2 Englewood 4 B2 New Milford Green 5
243 Rodda Center 01/28/2012 7:00p PK5 Teaneck 5 PK5 Harrington Park 5
206 Wood Ridge HS 01/28/2012 7:00p PK4 Wood Ridge 0 PK4 Leonia 5
205 Saddle Brook HS 01/28/2012 7:00p PK4 Saddle Brook 1 PK4 Norwood 0
172 Rodda Center 01/28/2012 8:00p PK3 Englewood Cliffs 2 PK3 Demarest 3
169 Saddle Brook HS 01/28/2012 8:00p PK3 Saddle Brook 7 PK3 Norwood 4
16 New Milford HS 01/29/2012 11:00a B2 New Milford White 3 B2 New Milford Green 6
145 New Milford HS 01/29/2012 12:00p PG5 New Milford 6 PG5 River Vale 4
144 Montvale Memorial 01/29/2012 12:00p PG5 Montvale 1 PG5 Saddle Brook 6
58 Upper School 01/29/2012 12:00p D6 Englewood Cliffs 0 D6 Teaneck 0
57 Pascack Valley HS 01/29/2012 12:00p D6 Hillsdale 0 D6 Woodcliff Lake White 0
59 Leonia HS 01/29/2012 12:15p D6 Leonia 0 D6 Englewood 0
314 Pascack Valley HS 01/29/2012 1:00p PR5 River Vale 5 PR5 New Milford Green 3
313 Pascack Hills HS 01/29/2012 1:00p PR5 Woodcliff Lake 3 PR5 Hillsdale 1
244 Upper School 01/29/2012 1:00p PK5 Englewood Cliffs 8 PK5 Demarest Blue 3
125 New Milford HS 01/29/2012 1:00p PG4 New Milford 5 PG4 River Vale 2
124 Montvale Memorial 01/29/2012 1:00p PG4 Montvale 6 PG4 Saddle Brook 3
171 Leonia HS 01/29/2012 1:15p PK3 Leonia White 1 PK3 Leonia Blue 6
461 Park Ridge HS 01/29/2012 1:30p VG5 Park Ridge 6 VG5 Teaneck 3
462 Wood Ridge HS 01/29/2012 2:00p VG5 Wood Ridge 7 VG5 Demarest 2
294 Pascack Valley HS 01/29/2012 2:00p PR4 River Vale 6 PR4 New Milford Green 4
293 Pascack Hills HS 01/29/2012 2:00p PR4 Woodcliff Lake 1 PR4 Hillsdale 4
208 Upper School 01/29/2012 2:00p PK4 Englewood Cliffs 8 PK4 Demarest 7
105 New Milford HS 01/29/2012 2:00p PG3 New Milford 4 PG3 River Vale 1
104 Montvale Memorial 01/29/2012 2:00p PG3 Montvale 2 PG3 Saddle Brook 4
17 Leonia HS 01/29/2012 2:15p B2 Leonia 3 B2 River Vale 8
429 Park Ridge HS 01/29/2012 2:30p VG4 Park Ridge 3 VG4 Teaneck 2
430 Wood Ridge HS 01/29/2012 3:00p VG4 Wood Ridge 3 VG4 Demarest 8
373 New Milford HS 01/29/2012 3:00p VB5 New Milford White 1 VB5 Montvale 4
274 Pascack Valley HS 01/29/2012 3:00p PR3 River Vale 9 PR3 New Milford Green 5
273 Pascack Hills HS 01/29/2012 3:00p PR3 Woodcliff Lake 3 PR3 Hillsdale 8
85 Montvale Memorial 01/29/2012 3:00p G2 Montvale 1 G2 Old Tappan 5
397 Park Ridge HS 01/29/2012 3:30p VG3 Park Ridge 1 VG3 Teaneck 6
463 Pascack Valley HS 01/29/2012 4:00p VG5 Hillsdale 5 VG5 Woodcliff Lake 0
398 Wood Ridge HS 01/29/2012 4:00p VG3 Wood Ridge 1 VG3 Demarest 6
353 New Milford HS 01/29/2012 4:00p VB4 New Milford White 2 VB4 Montvale 7
209 Teaneck HS 01/29/2012 4:00p PK4 Teaneck 7 PK4 Harrington Park 11
60 Tenakill School 01/29/2012 4:00p D6 Haworth 0 D6 Woodcliff Lake Blue 0
18 Pascack Hills HS 01/29/2012 4:00p B2 Woodcliff Lake 6 B2 Englewood 11
374 Park Ridge HS 01/29/2012 4:30p VB5 Park Ridge 1 VB5 Haworth 6
431 Pascack Valley HS 01/29/2012 5:00p VG4 Hillsdale 5 VG4 Woodcliff Lake 0
333 New Milford HS 01/29/2012 5:00p VB3 New Milford White 4 VB3 Montvale 0
245 Tenakill School 01/29/2012 5:00p PK5 Demarest White 0 PK5 Closter 0
173 Teaneck HS 01/29/2012 5:00p PK3 Teaneck 4 PK3 Harrington Park 8
354 Park Ridge HS 01/29/2012 5:30p VB4 Park Ridge 3 VB4 Haworth 2
399 Pascack Valley HS 01/29/2012 6:00p VG3 Hillsdale 7 VG3 Woodcliff Lake 2
86 Teaneck HS 01/29/2012 6:00p G2 Teaneck 8 G2 Leonia 3
334 Park Ridge HS 01/29/2012 6:30p VB3 Park Ridge 5 VB3 Haworth 0
20 Teaneck HS 01/29/2012 7:00p B2 Closter 7 B2 Englewood Cliffs 4
19 Park Ridge HS 01/29/2012 7:30p B2 Park Ridge 8 B2 Teaneck 5
146 Pascack Valley HS 02/04/2012 1:00p PG5 River Vale 7 PG5 Old Tappan 7
126 Pascack Valley HS 02/04/2012 2:00p PG4 River Vale 3 PG4 Old Tappan 5
106 Pascack Valley HS 02/04/2012 3:00p PG3 River Vale 7 PG3 Old Tappan 2
207 Northern Valley OT H 02/04/2012 4:00p PK4 Norwood 5 PK4 Closter 0
360 Pascack Hills HS 02/04/2012 4:30p VB4 Park Ridge 1 VB4 Montvale 6
464 Wood Ridge HS 02/04/2012 6:00p VG5 Wood Ridge 6 VG5 Leonia 1
246 Saddle Brook HS 02/04/2012 6:00p PK5 Saddle Brook 1 PK5 Englewood Cliffs 6
432 Wood Ridge HS 02/04/2012 7:00p VG4 Wood Ridge 1 VG4 Leonia 6
247 Rodda Center 02/04/2012 7:00p PK5 Teaneck 3 PK5 Closter 2
210 Saddle Brook HS 02/04/2012 7:00p PK4 Saddle Brook 2 PK4 Englewood Cliffs 3
400 Wood Ridge HS 02/04/2012 8:00p VG3 Wood Ridge 1 VG3 Leonia 5
211 Rodda Center 02/04/2012 8:00p PK4 Teaneck 4 PK4 Closter 5
174 Saddle Brook HS 02/04/2012 8:00p PK3 Saddle Brook 8 PK3 Englewood Cliffs 3
175 Rodda Center 02/04/2012 9:00p PK3 Teaneck 5 PK3 Closter 6
147 Northern Valley OT H 02/05/2012 9:00a PG5 Old Tappan 7 PG5 Saddle Brook 2
127 Northern Valley OT H 02/05/2012 10:00a PG4 Old Tappan 6 PG4 Saddle Brook 1
276 Pascack Valley HS 02/05/2012 11:00a PR3 River Vale 4 PR3 Hillsdale 6
107 Northern Valley OT H 02/05/2012 11:00a PG3 Old Tappan 4 PG3 Saddle Brook 2
433 Northern Valley DE H 02/05/2012 12:00p VG4 Closter 3 VG4 Teaneck 6
376 New Milford HS 02/05/2012 12:00p VB5 New Milford White 0 VB5 Haworth 5
375 Montvale Memorial 02/05/2012 12:00p VB5 Montvale 0 VB5 Park Ridge 5
316 Pascack Valley HS 02/05/2012 12:00p PR5 River Vale 7 PR5 Hillsdale 7
315 Northern Valley OT H 02/05/2012 12:00p PR5 Old Tappan 3 PR5 Woodcliff Lake 2
61 Leonia HS 02/05/2012 12:15p D6 Leonia 0 D6 Englewood Cliffs 0
401 Northern Valley DE H 02/05/2012 1:00p VG3 Closter 2 VG3 Teaneck 7
356 New Milford HS 02/05/2012 1:00p VB4 New Milford White 1 VB4 Haworth 6
355 Montvale Memorial 02/05/2012 1:00p VB4 Montvale 6 VB4 Park Ridge 1
296 Pascack Valley HS 02/05/2012 1:00p PR4 River Vale 1 PR4 Hillsdale 1
295 Northern Valley OT H 02/05/2012 1:00p PR4 Old Tappan 5 PR4 Woodcliff Lake 4
62 Pascack Hills HS 02/05/2012 1:00p D6 Woodcliff Lake Blue 0 D6 Hillsdale 0
248 Leonia HS 02/05/2012 1:15p PK5 Leonia 1 PK5 Demarest Blue 6
250 Wood Ridge HS 02/05/2012 1:30p PK5 Demarest White 4 PK5 Wood Ridge 0
434 Northern Valley DE H 02/05/2012 2:00p VG4 Demarest 6 VG4 Park Ridge 3
336 New Milford HS 02/05/2012 2:00p VB3 New Milford White 3 VB3 Haworth 7
335 Montvale Memorial 02/05/2012 2:00p VB3 Montvale 4 VB3 Park Ridge 5
275 Northern Valley OT H 02/05/2012 2:00p PR3 Old Tappan 8 PR3 Woodcliff Lake 3
63 Pascack Hills HS 02/05/2012 2:00p D6 Woodcliff Lake White 0 D6 Haworth 0
23 Pascack Valley HS 02/05/2012 2:00p B2 Hillsdale 8 B2 Englewood Cliffs 7
212 Leonia HS 02/05/2012 2:15p PK4 Leonia 4 PK4 Demarest 9
465 Pascack Hills HS 02/05/2012 3:00p VG5 Woodcliff Lake 1 VG5 Wood Ridge 6
402 Northern Valley DE H 02/05/2012 3:00p VG3 Demarest 4 VG3 Park Ridge 1
148 Montvale Memorial 02/05/2012 3:00p PG5 River Vale 9 PG5 Montvale 4
87 New Milford HS 02/05/2012 3:00p G2 New Milford 8 G2 Teaneck 6
176 Leonia HS 02/05/2012 3:15p PK3 Leonia Blue 8 PK3 Demarest 4
466 Tenakill School 02/05/2012 4:00p VG5 Closter 8 VG5 Teaneck 3
435 Pascack Hills HS 02/05/2012 4:00p VG4 Woodcliff Lake 2 VG4 Wood Ridge 7
213 Northern Valley DE H 02/05/2012 4:00p PK4 Closter 3 PK4 Harrington Park 3
128 Montvale Memorial 02/05/2012 4:00p PG4 River Vale 3 PG4 Montvale 1
21 New Milford HS 02/05/2012 4:00p B2 New Milford Green 3 B2 River Vale 7
88 Leonia HS 02/05/2012 4:15p G2 Old Tappan 7 G2 Leonia 2
467 Tenakill School 02/05/2012 5:00p VG5 Demarest 0 VG5 Park Ridge 5
403 Pascack Hills HS 02/05/2012 5:00p VG3 Woodcliff Lake 6 VG3 Wood Ridge 1
177 Northern Valley DE H 02/05/2012 5:00p PK3 Closter 5 PK3 Harrington Park 2
108 Montvale Memorial 02/05/2012 5:00p PG3 River Vale 7 PG3 Montvale 2
22 New Milford HS 02/05/2012 5:00p B2 New Milford White 2 B2 Leonia 3
249 Tenakill School 02/05/2012 6:00p PK5 Closter 6 PK5 Harrington Park 2
468 Park Ridge HS 02/11/2012 1:30p VG5 Park Ridge 11 VG5 Closter 13
436 Park Ridge HS 02/11/2012 2:30p VG4 Park Ridge 4 VG4 Closter 7
404 Park Ridge HS 02/11/2012 3:30p VG3 Park Ridge 4 VG3 Closter 2
377 Park Ridge HS 02/11/2012 4:30p VB5 Park Ridge 7 VB5 Englewood 2
357 Park Ridge HS 02/11/2012 5:30p VB4 Park Ridge 3 VB4 Englewood 3
469 Wood Ridge HS 02/11/2012 6:00p VG5 Wood Ridge 1 VG5 Hillsdale 5
149 Saddle Brook HS 02/11/2012 6:00p PG5 Saddle Brook 5 PG5 River Vale 5
337 Park Ridge HS 02/11/2012 6:30p VB3 Park Ridge 2 VB3 Englewood 7
24 Jewish Community Cen 02/11/2012 6:30p B2 Englewood 8 B2 Closter 7
437 Wood Ridge HS 02/11/2012 7:00p VG4 Wood Ridge 0 VG4 Hillsdale 5
129 Saddle Brook HS 02/11/2012 7:00p PG4 Saddle Brook 1 PG4 River Vale 1
64 Rodda Center 02/11/2012 7:00p D6 Teaneck 0 D6 Haworth 0
25 Park Ridge HS 02/11/2012 7:30p B2 Park Ridge 10 B2 Woodcliff Lake 7
470 Rodda Center 02/11/2012 8:00p VG5 Teaneck 6 VG5 Demarest 1
405 Wood Ridge HS 02/11/2012 8:00p VG3 Wood Ridge 1 VG3 Hillsdale 6
109 Saddle Brook HS 02/11/2012 8:00p PG3 Saddle Brook 2 PG3 River Vale 4
438 Rodda Center 02/11/2012 9:00p VG4 Teaneck 2 VG4 Demarest 4
251 Northern Valley OT H 02/12/2012 9:00a PK5 Harrington Park 2 PK5 Demarest Blue 7
215 Northern Valley OT H 02/12/2012 10:00a PK4 Harrington Park 1 PK4 Demarest 6
179 Northern Valley OT H 02/12/2012 11:00a PK3 Harrington Park 5 PK3 Demarest 4
