Team Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
2 Dwight Morrow HS 01/04/2009 4:00p B2 Englewood 4 B2 Closter 9
4 Leonia HS 01/11/2009 3:00p B2 Leonia 0 B2 Closter 0
11 Pascack Valley HS 01/18/2009 7:00p B2 River Vale 0 B2 Closter 0
12 Emerson HS 01/25/2009 2:30p B2 Emerson 0 B2 Closter 0
19 Pascack Hills HS 02/08/2009 5:00p B2 Woodcliff Lake 0 B2 Closter 0
25 New Milford HS 02/22/2009 3:00p B2 New Milford 0 B2 Closter 0
31 Teaneck HS 03/01/2009 4:00p B2 Teaneck 0 B2 Closter 0
35 Teaneck HS 03/08/2009 5:00p B2 Englewood Cliffs 0 B2 Closter 0

Details on B2 : Closter

Team Settings
Name Closter
Team Color
Away Color
Pants Color
Socks Color
Registration Number
Number Of Players 0
Maximum Players 0
Rating 1 0.00
Rating 2 0.00
Rating 3 0.00
Overall Rating 0.00

We use All American SportsWare's League Administration Software