Back to Homepage


Standings for B2 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
River Vale 8 0 0 24 1.000 58 24 W 8
Wood Ridge 6 0 2 20 0.880 39 19 T 1
New Milford 5 2 1 16 0.690 35 18 T 1
Leonia 5 3 0 15 0.630 43 35 W 3
Hillsdale 3 3 2 11 0.500 37 39 L 1
Woodcliff Lake 3 4 1 10 0.440 27 33 W 1
Englewood Cliffs 3 5 0 9 0.380 32 41 W 1
Closter 2 5 1 7 0.310 22 38 L 2
Emerson 1 7 0 3 0.130 24 38 L 2
Teaneck 0 7 1 1 0.060 15 47 L 4

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
25 Leonia HS 01/03/2010 6:00p B2 Leonia 4 B2 Woodcliff Lake 3
63 New Milford HS 01/10/2010 3:00p B2 New Milford 5 B2 Emerson 1
77 Pascack Hills HS 01/10/2010 6:00p B2 Woodcliff Lake 5 B2 Closter 0
79 Pascack Valley HS 01/10/2010 7:00p B2 Hillsdale 4 B2 Wood Ridge 4
80 Teaneck HS 01/10/2010 7:15p B2 Teaneck 2 B2 Leonia 7
81 Pascack Valley HS 01/10/2010 8:00p B2 River Vale 10 B2 Englewood Cliffs 5
122 Pascack Hills HS 01/17/2010 4:00p B2 Woodcliff Lake 1 B2 Hillsdale 1
130 Teaneck HS 01/17/2010 5:15p B2 Englewood Cliffs 1 B2 Wood Ridge 5
132 Leonia HS 01/17/2010 6:00p B2 Leonia 5 B2 River Vale 7
133 Teaneck HS 01/17/2010 6:15p B2 Teaneck 0 B2 New Milford 5
140 Wood Ridge HS 01/23/2010 6:00p B2 Wood Ridge 4 B2 Closter 3
167 New Milford HS 01/24/2010 3:00p B2 New Milford 3 B2 Woodcliff Lake 4
184 Emerson HS 01/24/2010 6:00p B2 Emerson 3 B2 Closter 4
185 Teaneck HS 01/24/2010 6:15p B2 Teaneck 3 B2 Englewood Cliffs 5
230 New Milford HS 01/31/2010 3:00p B2 New Milford 8 B2 Hillsdale 3
241 Pascack Valley HS 01/31/2010 4:00p B2 River Vale 6 B2 Closter 1
231 Leonia HS 01/31/2010 4:00p B2 Leonia 3 B2 Wood Ridge 5
246 Pascack Hills HS 01/31/2010 5:00p B2 Woodcliff Lake 5 B2 Englewood Cliffs 8
296 Pascack Hills HS 02/07/2010 12:00p B2 Woodcliff Lake 2 B2 Wood Ridge 6
290 New Milford HS 02/07/2010 3:00p B2 New Milford 4 B2 Englewood Cliffs 0
297 Leonia HS 02/07/2010 4:00p B2 Leonia 5 B2 Closter 6
304 Emerson HS 02/07/2010 6:00p B2 Emerson 1 B2 River Vale 6
336 Teaneck HS 02/14/2010 4:15p B2 Teaneck 4 B2 Closter 4
342 Teaneck HS 02/14/2010 5:15p B2 Englewood Cliffs 2 B2 Hillsdale 7
344 Pascack Valley HS 02/14/2010 6:00p B2 River Vale 5 B2 New Milford 3
345 Emerson HS 02/14/2010 6:00p B2 Emerson 5 B2 Leonia 6
350 Wood Ridge HS 02/20/2010 6:00p B2 Wood Ridge 5 B2 Emerson 1
383 New Milford HS 02/21/2010 3:00p B2 New Milford 4 B2 Closter 2
388 Pascack Valley HS 02/21/2010 4:00p B2 River Vale 9 B2 Hillsdale 4
393 Emerson HS 02/21/2010 6:00p B2 Emerson 5 B2 Teaneck 0
395 Teaneck HS 02/21/2010 7:15p B2 Englewood Cliffs 4 B2 Leonia 5
289 Pascack Valley HS 02/27/2010 8:00p B2 Hillsdale 7 B2 Teaneck 2
444 Pascack Valley HS 02/28/2010 7:00p B2 Hillsdale 8 B2 Emerson 5
446 Pascack Valley HS 02/28/2010 8:00p B2 River Vale 8 B2 Woodcliff Lake 3
452 Wood Ridge HS 03/06/2010 8:00p B2 Wood Ridge 7 B2 Teaneck 2
484 Pascack Valley HS 03/07/2010 3:00p B2 Hillsdale 3 B2 Leonia 8
485 Emerson HS 03/07/2010 3:00p B2 Emerson 3 B2 Woodcliff Lake 4
396 Wood Ridge HS 03/07/2010 5:00p B2 Wood Ridge 3 B2 New Milford 3
497 Teaneck HS 03/07/2010 6:15p B2 Englewood Cliffs 7 B2 Closter 2
499 Teaneck HS 03/07/2010 7:15p B2 Teaneck 2 B2 River Vale 7

Details on B2

Division Settings
Season PVISL 2010
Name B2
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software