Back to Homepage


Standings for B2 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
River Vale 4 0 0 12 1.000 30 10 W 4
Leonia 3 1 0 9 0.750 19 13 L 1
Park Ridge 2 1 0 6 0.670 19 16 W 2
Woodcliff Lake 2 1 0 6 0.670 20 22 L 1
New Milford Green 2 2 0 6 0.500 15 17 W 2
Englewood 2 2 0 6 0.500 27 19 W 1
Teaneck 2 2 0 6 0.500 25 28 L 1
New Milford White 1 2 0 3 0.330 10 14 L 2
Hillsdale 1 2 0 3 0.330 24 28 L 2
Closter 1 3 0 3 0.250 13 24 W 1
Englewood Cliffs 0 4 0 0 0.000 15 26 L 4

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Leonia HS 01/08/2012 3:15p B2 Leonia 6 B2 New Milford Green 1
2 Pascack Valley HS 01/08/2012 4:00p B2 Hillsdale 12 B2 Teaneck 10
3 Pascack Valley HS 01/08/2012 5:00p B2 River Vale 7 B2 Closter 2
4 Teaneck HS 01/08/2012 6:00p B2 Englewood Cliffs 4 B2 Woodcliff Lake 6
5 Jewish Community Cen 01/14/2012 6:30p B2 Englewood 10 B2 Hillsdale 5
6 New Milford HS 01/15/2012 1:00p B2 New Milford Green 3 B2 Teaneck 4
7 New Milford HS 01/15/2012 2:00p B2 New Milford White 6 B2 Closter 2
8 Park Ridge HS 01/15/2012 4:30p B2 Park Ridge 4 B2 River Vale 9
9 Teaneck HS 01/15/2012 7:00p B2 Englewood Cliffs 2 B2 Leonia 7
10 Leonia HS 01/22/2012 2:15p B2 Leonia 3 B2 Englewood 2
11 Pascack Valley HS 01/22/2012 3:00p B2 River Vale 6 B2 New Milford White 1
13 Pascack Hills HS 01/22/2012 4:00p B2 Woodcliff Lake 8 B2 Hillsdale 7
12 Park Ridge HS 01/22/2012 4:30p B2 Closter 2 B2 Park Ridge 7
14 Teaneck HS 01/22/2012 5:00p B2 Teaneck 6 B2 Englewood Cliffs 5
15 Jewish Community Cen 01/28/2012 6:30p B2 Englewood 4 B2 New Milford Green 5
16 New Milford HS 01/29/2012 11:00a B2 New Milford White 3 B2 New Milford Green 6
17 Leonia HS 01/29/2012 2:15p B2 Leonia 3 B2 River Vale 8
18 Pascack Hills HS 01/29/2012 4:00p B2 Woodcliff Lake 6 B2 Englewood 11
20 Teaneck HS 01/29/2012 7:00p B2 Closter 7 B2 Englewood Cliffs 4
19 Park Ridge HS 01/29/2012 7:30p B2 Park Ridge 8 B2 Teaneck 5
23 Pascack Valley HS 02/05/2012 2:00p B2 Hillsdale 0 B2 Englewood Cliffs 0
21 New Milford HS 02/05/2012 4:00p B2 New Milford Green 0 B2 River Vale 0
22 New Milford HS 02/05/2012 5:00p B2 New Milford White 0 B2 Leonia 0
24 Jewish Community Cen 02/11/2012 6:30p B2 Englewood 0 B2 Closter 0
25 Park Ridge HS 02/11/2012 7:30p B2 Park Ridge 0 B2 Woodcliff Lake 0
26 New Milford HS 02/12/2012 11:00a B2 New Milford Green 0 B2 Closter 0
28 Pascack Valley HS 02/12/2012 4:00p B2 Hillsdale 0 B2 Park Ridge 0
27 Pascack Hills HS 02/12/2012 4:00p B2 Woodcliff Lake 0 B2 New Milford White 0
29 Teaneck HS 02/12/2012 6:00p B2 Englewood Cliffs 0 B2 River Vale 0
30 Teaneck HS 02/12/2012 7:00p B2 Teaneck 0 B2 Leonia 0
31 Jewish Community Cen 02/18/2012 6:30p B2 Englewood 0 B2 Englewood Cliffs 0
32 Leonia HS 02/19/2012 3:15p B2 Leonia 0 B2 Park Ridge 0
33 Pascack Hills HS 02/19/2012 5:00p B2 Closter 0 B2 Woodcliff Lake 0
35 Teaneck HS 02/19/2012 6:00p B2 Teaneck 0 B2 Englewood 0
34 Pascack Valley HS 02/19/2012 6:00p B2 Hillsdale 0 B2 New Milford White 0
36 New Milford HS 02/26/2012 1:00p B2 New Milford Green 0 B2 Woodcliff Lake 0
39 Wood Ridge HS 02/26/2012 2:00p B2 Englewood Cliffs 0 B2 Park Ridge 0
37 New Milford HS 02/26/2012 2:00p B2 New Milford White 0 B2 Englewood 0
38 Pascack Valley HS 02/26/2012 4:00p B2 Closter 0 B2 Hillsdale 0
40 Pascack Valley HS 02/26/2012 5:00p B2 River Vale 0 B2 Teaneck 0
41 Pascack Hills HS 03/04/2012 2:00p B2 Woodcliff Lake 0 B2 Leonia 0
42 Park Ridge HS 03/04/2012 4:30p B2 Park Ridge 0 B2 New Milford Green 0
43 Teaneck HS 03/04/2012 7:00p B2 Teaneck 0 B2 New Milford White 0
44 Pascack Valley HS 03/04/2012 9:00p B2 River Vale 0 B2 Hillsdale 0

Details on B2

Division Settings
Season PVISL 2012
Name B2
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software