Back to Homepage


Standings for B2 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Woodcliff Lake Blue 7 0 1 22 0.940 56 27 W 7
Englewood 6 1 1 19 0.810 39 16 T 1
Leonia 6 2 0 18 0.750 48 26 W 2
Palisades Park 6 2 0 18 0.750 48 33 W 2
Closter 4 2 2 14 0.630 38 28 T 1
Englewood Cliffs 4 4 0 12 0.500 35 34 L 3
Woodcliff Lake White 4 4 0 12 0.500 34 38 W 2
New Milford 3 5 0 9 0.380 42 46 W 1
Emerson 1 7 0 3 0.130 24 51 L 3
Dumont 1 7 0 3 0.130 21 52 L 4
Park Ridge 0 8 0 0 0.000 17 51 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
517 Palisades Park HS 01/05/2008 6:00p B2 Palisades Park 11 B2 New Milford 7
518 Emerson HS 01/05/2008 7:00p B2 Emerson 5 B2 Closter 10
519 Leonia HS 01/06/2008 4:00p B2 Leonia 8 B2 Dumont 3
521 Pascack Hills HS 01/06/2008 5:00p B2 Woodcliff Lake Blue 6 B2 Closter 6
520 Janis E Dismus MS 01/06/2008 5:00p B2 Englewood 3 B2 Palisades Park 5
522 Palisades Park HS 01/12/2008 6:00p B2 Palisades Park 7 B2 Leonia 4
523 New Milford HS 01/13/2008 4:00p B2 New Milford 4 B2 Leonia 6
524 Emerson HS 01/13/2008 4:30p B2 Emerson 0 B2 Englewood Cliffs 2
526 Pascack Hills HS 01/13/2008 5:00p B2 Woodcliff Lake Blue 5 B2 Dumont 0
525 Janis E Dismus MS 01/13/2008 5:00p B2 Englewood 6 B2 Woodcliff Lake White 1
527 Park Ridge HS 01/13/2008 7:30p B2 Park Ridge 0 B2 Closter 5
528 Palisades Park HS 01/19/2008 6:00p B2 Palisades Park 2 B2 Woodcliff Lake Blue 7
529 Dumont HS 01/20/2008 3:00p B2 Dumont 4 B2 Englewood Cliffs 8
530 Pascack Hills HS 01/20/2008 4:00p B2 Woodcliff Lake Blue 4 B2 New Milford 3
531 Pascack Hills HS 01/20/2008 5:00p B2 Woodcliff Lake White 3 B2 Closter 2
532 Park Ridge HS 01/20/2008 7:30p B2 Park Ridge 2 B2 Englewood 7
534 Pascack Hills HS 01/27/2008 2:00p B2 Woodcliff Lake Blue 7 B2 Woodcliff Lake White 2
533 Dumont HS 01/27/2008 3:00p B2 Dumont 6 B2 Park Ridge 5
535 Emerson HS 01/27/2008 4:30p B2 Emerson 4 B2 Palisades Park 9
536 Leonia HS 01/27/2008 5:00p B2 Leonia 6 B2 Closter 1
537 Teaneck HS 01/27/2008 7:00p B2 Englewood Cliffs 2 B2 Englewood 4
542 Palisades Park HS 02/02/2008 4:00p B2 Englewood Cliffs 5 B2 Palisades Park 1
538 Janis E Dismus MS 02/03/2008 12:00p B2 Englewood 5 B2 Emerson 2
539 Dumont HS 02/03/2008 3:00p B2 Dumont 3 B2 Closter 6
540 Pascack Hills HS 02/03/2008 4:00p B2 Woodcliff Lake White 6 B2 New Milford 8
541 Leonia HS 02/03/2008 5:00p B2 Leonia 7 B2 Park Ridge 2
543 Park Ridge HS 02/09/2008 4:30p B2 Park Ridge 2 B2 Emerson 5
544 Leonia HS 02/10/2008 1:00p B2 Leonia 5 B2 Woodcliff Lake White 7
545 Janis E Dismus MS 02/10/2008 5:00p B2 Englewood 6 B2 New Milford 1
546 Emerson HS 02/10/2008 5:30p B2 Emerson 5 B2 Woodcliff Lake Blue 10
547 Teaneck HS 02/10/2008 6:00p B2 Englewood Cliffs 6 B2 Park Ridge 1
548 New Milford HS 02/17/2008 1:00p B2 New Milford 9 B2 Englewood Cliffs 5
549 Dumont HS 02/17/2008 3:00p B2 Dumont 0 B2 Englewood 5
550 Pascack Hills HS 02/17/2008 3:00p B2 Woodcliff Lake White 1 B2 Palisades Park 6
551 Park Ridge HS 02/17/2008 4:30p B2 Park Ridge 4 B2 Woodcliff Lake Blue 9
552 Emerson HS 02/17/2008 5:30p B2 Emerson 0 B2 Leonia 5
554 Pascack Hills HS 02/24/2008 2:00p B2 Woodcliff Lake White 8 B2 Emerson 3
555 New Milford HS 02/24/2008 4:00p B2 New Milford 2 B2 Closter 5
556 Teaneck HS 02/24/2008 6:00p B2 Englewood Cliffs 5 B2 Woodcliff Lake Blue 8
558 New Milford HS 03/02/2008 12:00p B2 New Milford 8 B2 Dumont 3
557 Leonia HS 03/02/2008 1:00p B2 Leonia 7 B2 Englewood Cliffs 2
553 Dumont HS 03/02/2008 3:00p B2 Palisades Park 7 B2 Dumont 2
559 Park Ridge HS 03/02/2008 4:30p B2 Park Ridge 1 B2 Woodcliff Lake White 6
560 Janis E Dismus MS 03/02/2008 5:00p B2 Englewood 3 B2 Closter 3

Details on B2

Division Settings
Season Winter 2008
Name B2
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software