Back to Homepage


Standings for G2 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
New Milford 8 0 0 24 1.000 43 9 W 8
Montvale 6 2 0 18 0.750 39 18 W 2
Leonia 5 3 0 15 0.630 31 27 W 3
Teaneck 3 5 0 9 0.380 25 40 L 1
Park Ridge 2 6 0 6 0.250 28 41 L 5
Woodcliff Lake 0 8 0 0 0.000 8 39 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
28 Leonia HS 01/03/2010 7:00p G2 Leonia 5 G2 Woodcliff Lake 0
62 Memorial School 01/10/2010 3:00p G2 Montvale 1 G2 New Milford 5
74 Pascack Hills HS 01/10/2010 5:00p G2 Woodcliff Lake 0 G2 Leonia 3
78 Teaneck HS 01/10/2010 6:15p G2 Teaneck 6 G2 Park Ridge 5
129 Pascack Hills HS 01/17/2010 5:00p G2 Woodcliff Lake 2 G2 Montvale 5
135 Leonia HS 01/17/2010 7:00p G2 Leonia 1 G2 New Milford 5
136 Park Ridge HS 01/17/2010 7:30p G2 Park Ridge 7 G2 Teaneck 2
148 Memorial School 01/24/2010 12:00p G2 Montvale 7 G2 Leonia 2
180 Pascack Hills HS 01/24/2010 5:00p G2 Woodcliff Lake 0 G2 Park Ridge 5
188 Teaneck HS 01/24/2010 7:15p G2 Teaneck 1 G2 New Milford 6
240 Leonia HS 01/31/2010 3:00p G2 Leonia 1 G2 Montvale 6
239 New Milford HS 01/31/2010 4:00p G2 New Milford 7 G2 Park Ridge 2
249 Teaneck HS 01/31/2010 6:15p G2 Teaneck 6 G2 Woodcliff Lake 2
288 Memorial School 02/07/2010 3:00p G2 Montvale 7 G2 Teaneck 3
295 New Milford HS 02/07/2010 4:00p G2 New Milford 6 G2 Woodcliff Lake 2
346 Teaneck HS 02/14/2010 6:15p G2 Teaneck 3 G2 Leonia 6
348 Park Ridge HS 02/14/2010 7:30p G2 Park Ridge 1 G2 New Milford 6
382 Leonia HS 02/21/2010 3:00p G2 Leonia 7 G2 Park Ridge 2
386 Pascack Hills HS 02/21/2010 4:00p G2 Woodcliff Lake 2 G2 Teaneck 4
387 New Milford HS 02/21/2010 4:00p G2 New Milford 3 G2 Montvale 1
431 Park Ridge HS 02/28/2010 4:30p G2 Park Ridge 2 G2 Montvale 7
468 Park Ridge HS 03/07/2010 2:30p G2 Park Ridge 4 G2 Leonia 6
482 New Milford HS 03/07/2010 3:00p G2 New Milford 5 G2 Teaneck 0
483 Memorial School 03/07/2010 3:00p G2 Montvale 5 G2 Woodcliff Lake 0

Details on G2

Division Settings
Season PVISL 2010
Name G2
Division Code (Level of Play )
Sex Female
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software