Back to Homepage


Standings for PB6 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Closter 0 0 0 0 0.000 0 0
Englewood Cliffs 0 0 0 0 0.000 0 0
Haworth 0 0 0 0 0.000 0 0
Hillsdale 0 0 0 0 0.000 0 0
Teaneck Blue 0 0 0 0 0.000 0 0
Teaneck White 0 0 0 0 0.000 0 0
Woodcliff Lake 0 0 0 0 0.000 0 0

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
35 Rodda Center 01/09/2010 7:00p PB6 Teaneck Blue 0 PB6 Englewood Cliffs 0
42 Pascack Valley HS 01/10/2010 12:00p PB6 Hillsdale 0 PB6 Closter 0
43 Northern Valley DE H 01/10/2010 12:00p PB6 Haworth 0 PB6 Englewood Cliffs 0
49 Pascack Hills HS 01/10/2010 1:00p PB6 Woodcliff Lake 0 PB6 Teaneck White 0
84 Rodda Center 01/16/2010 7:00p PB6 Teaneck Blue 0 PB6 Teaneck White 0
114 Tenakill School 01/17/2010 3:00p PB6 Closter 0 PB6 Englewood Cliffs 0
142 Rodda Center 01/23/2010 8:00p PB6 Teaneck Blue 0 PB6 Hillsdale 0
147 Northern Valley DE H 01/24/2010 12:00p PB6 Haworth 0 PB6 Closter 0
153 Pascack Hills HS 01/24/2010 1:00p PB6 Woodcliff Lake 0 PB6 Teaneck Blue 0
200 Upper School 01/31/2010 12:00p PB6 Englewood Cliffs 0 PB6 Haworth 0
201 Pascack Valley HS 01/31/2010 12:00p PB6 Hillsdale 0 PB6 Teaneck Blue 0
210 Pascack Hills HS 01/31/2010 1:00p PB6 Woodcliff Lake 0 PB6 Closter 0
252 Rodda Center 02/06/2010 7:00p PB6 Teaneck White 0 PB6 Haworth 0
261 Upper School 02/07/2010 12:00p PB6 Englewood Cliffs 0 PB6 Woodcliff Lake 0
262 Northern Valley DE H 02/07/2010 12:00p PB6 Haworth 0 PB6 Teaneck Blue 0
287 Tenakill School 02/07/2010 3:00p PB6 Closter 0 PB6 Teaneck White 0
121 Haworth School 02/08/2010 7:00p PB6 Haworth 0 PB6 Hillsdale 0
141 Teaneck HS 02/14/2010 7:15p PB6 Teaneck White 0 PB6 Woodcliff Lake 0
360 Upper School 02/21/2010 12:00p PB6 Englewood Cliffs 0 PB6 Teaneck White 0
361 Pascack Valley HS 02/21/2010 12:00p PB6 Hillsdale 0 PB6 Woodcliff Lake 0
381 Tenakill School 02/21/2010 3:00p PB6 Closter 0 PB6 Haworth 0
309 Rodda Center 02/24/2010 7:00p PB6 Teaneck White 0 PB6 Teaneck Blue 0
400 Pascack Valley HS 02/28/2010 12:00p PB6 Hillsdale 0 PB6 Englewood Cliffs 0
422 Tenakill School 02/28/2010 3:00p PB6 Closter 0 PB6 Woodcliff Lake 0
449 Rodda Center 03/06/2010 7:00p PB6 Teaneck Blue 0 PB6 Closter 0
451 Rodda Center 03/06/2010 8:00p PB6 Teaneck White 0 PB6 Hillsdale 0
460 Upper School 03/07/2010 12:00p PB6 Englewood Cliffs 0 PB6 Hillsdale 0
467 Pascack Hills HS 03/07/2010 1:00p PB6 Woodcliff Lake 0 PB6 Haworth 0

Details on PB6

Division Settings
Season PVISL 2010
Name PB6
Division Code (Level of Play )
Sex Both
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software