Back to Homepage


Standings for PK3 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
River Vale 8 0 0 24 1.000 48 23 W 8
Old Tappan 5 1 2 17 0.750 42 30 T 1
Hillsdale 5 2 1 16 0.690 44 24 T 1
Wood Ridge 5 2 1 16 0.690 54 37 L 1
Englewood Cliffs 3 3 2 11 0.500 40 38 W 1
New Milford Green 3 4 1 10 0.440 32 32 L 3
Harrington Park 3 4 1 10 0.440 27 37 T 1
Woodcliff Lake 2 5 1 7 0.310 44 55 W 1
Haworth 1 6 1 4 0.190 32 49 T 1
Montvale 0 8 0 0 0.000 12 50 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
10 Pascack Valley HS 01/03/2010 2:00p PK3 Hillsdale 4 PK3 New Milford Green 5
11 Northern Valley OT H 01/03/2010 2:00p PK3 Old Tappan 6 PK3 Englewood Cliffs 5
29 Pascack Valley HS 01/03/2010 8:00p PK3 River Vale 9 PK3 Woodcliff Lake 4
37 Wood Ridge HS 01/09/2010 8:00p PK3 Wood Ridge 9 PK3 Woodcliff Lake 6
54 Northern Valley OT H 01/10/2010 2:00p PK3 Harrington Park 4 PK3 New Milford Green 3
55 Memorial School 01/10/2010 2:00p PK3 Montvale 2 PK3 Haworth 7
60 Pascack Valley HS 01/10/2010 3:00p PK3 Hillsdale 4 PK3 River Vale 6
106 Memorial School 01/17/2010 2:00p PK3 Montvale 1 PK3 Old Tappan 6
110 Pascack Hills HS 01/17/2010 3:00p PK3 Woodcliff Lake 4 PK3 Harrington Park 6
123 Teaneck HS 01/17/2010 4:15p PK3 Englewood Cliffs 4 PK3 Haworth 2
158 Pascack Valley HS 01/24/2010 2:00p PK3 River Vale 5 PK3 Montvale 0
159 New Milford HS 01/24/2010 2:00p PK3 New Milford Green 4 PK3 Englewood Cliffs 4
164 Northern Valley DE H 01/24/2010 3:00p PK3 Haworth 4 PK3 Wood Ridge 9
171 Pascack Hills HS 01/24/2010 4:00p PK3 Woodcliff Lake 2 PK3 Hillsdale 7
216 Northern Valley OT H 01/31/2010 2:00p PK3 Old Tappan 4 PK3 River Vale 6
217 Northern Valley DE H 01/31/2010 2:00p PK3 Haworth 4 PK3 Hillsdale 9
218 Memorial School 01/31/2010 2:00p PK3 Montvale 2 PK3 New Milford Green 7
237 Wood Ridge HS 01/31/2010 4:00p PK3 Wood Ridge 8 PK3 Harrington Park 3
242 Teaneck HS 01/31/2010 4:15p PK3 Englewood Cliffs 6 PK3 Woodcliff Lake 6
284 Pascack Hills HS 02/07/2010 3:00p PK3 Woodcliff Lake 7 PK3 Montvale 2
285 Northern Valley DE H 02/07/2010 3:00p PK3 Haworth 3 PK3 New Milford Green 5
300 Northern Valley OT H 02/07/2010 5:00p PK3 Harrington Park 0 PK3 Hillsdale 5
323 Pascack Valley HS 02/14/2010 2:00p PK3 River Vale 6 PK3 Haworth 1
324 Northern Valley OT H 02/14/2010 2:00p PK3 Harrington Park 6 PK3 Montvale 1
325 New Milford HS 02/14/2010 2:00p PK3 New Milford Green 1 PK3 Old Tappan 2
311 Wood Ridge HS 02/14/2010 2:00p PK3 Wood Ridge 10 PK3 Englewood Cliffs 6
278 Northern Valley OT H 02/20/2010 3:00p PK3 Old Tappan 4 PK3 Wood Ridge 4
374 Northern Valley OT H 02/21/2010 2:00p PK3 Old Tappan 10 PK3 Woodcliff Lake 6
375 New Milford HS 02/21/2010 2:00p PK3 New Milford Green 3 PK3 River Vale 4
378 Pascack Valley HS 02/21/2010 3:00p PK3 Hillsdale 4 PK3 Wood Ridge 1
394 Teaneck HS 02/21/2010 6:15p PK3 Englewood Cliffs 6 PK3 Harrington Park 1
412 Memorial School 02/28/2010 2:00p PK3 Montvale 1 PK3 Hillsdale 6
418 Pascack Hills HS 02/28/2010 3:00p PK3 Woodcliff Lake 9 PK3 Haworth 6
436 New Milford HS 02/28/2010 5:00p PK3 New Milford Green 4 PK3 Wood Ridge 9
441 Pascack Valley HS 02/28/2010 6:00p PK3 River Vale 6 PK3 Englewood Cliffs 3
411 Northern Valley OT H 02/28/2010 9:15p PK3 Harrington Park 2 PK3 Old Tappan 5
473 Pascack Valley HS 03/07/2010 2:00p PK3 Hillsdale 5 PK3 Old Tappan 5
474 Northern Valley DE H 03/07/2010 2:00p PK3 Haworth 5 PK3 Harrington Park 5
490 Wood Ridge HS 03/07/2010 4:00p PK3 Wood Ridge 4 PK3 River Vale 6
491 Teaneck HS 03/07/2010 4:15p PK3 Englewood Cliffs 6 PK3 Montvale 3

Details on PK3

Division Settings
Season PVISL 2010
Name PK3
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software