Back to Homepage


Standings for PK3 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Montvale 8 0 0 24 1.000 50 20 W 8
Closter 6 2 0 18 0.750 40 26 W 5
Leonia 6 2 0 18 0.750 38 27 W 2
Saddle Brook 5 3 0 15 0.630 32 24 L 1
Englewood 4 4 0 12 0.500 37 26 L 1
Palisades Park 4 4 0 12 0.500 27 30 W 2
New Milford White 1 6 1 4 0.190 18 34 L 1
Woodcliff Lake Wh 1 6 1 4 0.190 20 42 L 3
Demarest 0 8 0 0 0.000 19 52 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
145 Palisades Park HS 01/05/2008 5:00p PK3 Palisades Park 7 PK3 Demarest 2
148 Northern Valley DE H 01/06/2008 2:00p PK3 Demarest 5 PK3 Woodcliff Lake Wh 6
147 Memorial School 01/06/2008 2:00p PK3 Montvale 6 PK3 Closter 4
146 Leonia HS 01/06/2008 2:00p PK3 Leonia 4 PK3 Saddle Brook 3
149 Janis E Dismus MS 01/06/2008 3:00p PK3 Englewood 5 PK3 New Milford White 2
150 Palisades Park HS 01/12/2008 5:00p PK3 Palisades Park 1 PK3 New Milford White 0
152 Janis E Dismus MS 01/13/2008 1:00p PK3 Englewood 6 PK3 Leonia 4
151 New Milford HS 01/13/2008 2:00p PK3 New Milford White 3 PK3 Montvale 8
153 Park Ridge HS 01/13/2008 3:30p PK3 Woodcliff Lake Wh 0 PK3 Closter 5
154 Northern Valley DE H 01/13/2008 8:00p PK3 Demarest 2 PK3 Saddle Brook 7
155 Palisades Park HS 01/19/2008 5:00p PK3 Palisades Park 2 PK3 Montvale 7
156 Saddle Brook HS 01/19/2008 9:00p PK3 Saddle Brook 4 PK3 New Milford White 2
157 Leonia HS 01/20/2008 3:00p PK3 Leonia 8 PK3 Closter 4
158 Park Ridge HS 01/20/2008 3:30p PK3 Woodcliff Lake Wh 2 PK3 Englewood 7
159 Northern Valley DE H 01/20/2008 8:00p PK3 Demarest 1 PK3 Montvale 6
160 Memorial School 01/27/2008 2:00p PK3 Montvale 5 PK3 Saddle Brook 2
161 Leonia HS 01/27/2008 3:00p PK3 Leonia 5 PK3 Woodcliff Lake Wh 1
163 Northern Valley DE H 01/27/2008 5:00p PK3 Closter 4 PK3 Englewood 3
162 New Milford HS 01/27/2008 5:00p PK3 New Milford White 4 PK3 Demarest 2
164 Saddle Brook HS 02/02/2008 9:00p PK3 Saddle Brook 6 PK3 Palisades Park 3
166 New Milford HS 02/03/2008 2:00p PK3 New Milford White 2 PK3 Leonia 4
165 Memorial School 02/03/2008 2:00p PK3 Montvale 4 PK3 Englewood 3
168 Saddle Brook HS 02/09/2008 9:00p PK3 Saddle Brook 3 PK3 Englewood 2
170 New Milford HS 02/10/2008 2:00p PK3 New Milford White 3 PK3 Woodcliff Lake Wh 3
169 Memorial School 02/10/2008 2:00p PK3 Montvale 6 PK3 Leonia 2
171 Janis E Dismus MS 02/10/2008 3:00p PK3 Englewood 6 PK3 Demarest 1
172 Northern Valley DE H 02/10/2008 8:00p PK3 Closter 5 PK3 Palisades Park 3
167 Northern Valley DE H 02/12/2008 9:15p PK3 Closter 7 PK3 Demarest 2
173 Park Ridge HS 02/17/2008 3:30p PK3 Woodcliff Lake Wh 2 PK3 Saddle Brook 5
174 Leonia HS 02/17/2008 5:00p PK3 Leonia 2 PK3 Palisades Park 1
175 Pascack Hills HS 03/01/2008 4:00p PK3 Palisades Park 4 PK3 Woodcliff Lake Wh 3
176 Saddle Brook HS 03/01/2008 9:00p PK3 Saddle Brook 2 PK3 Closter 4
177 Northern Valley DE H 03/02/2008 1:00p PK3 Closter 7 PK3 New Milford White 2
179 Northern Valley DE H 03/02/2008 3:00p PK3 Demarest 4 PK3 Leonia 9
178 Janis E Dismus MS 03/02/2008 3:00p PK3 Englewood 5 PK3 Palisades Park 6
180 Park Ridge HS 03/02/2008 3:30p PK3 Woodcliff Lake Wh 3 PK3 Montvale 8

Details on PK3

Division Settings
Season Winter 2008
Name PK3
Division Code (Level of Play )
Sex Both
Birthday Cutoff July 31
Game Length 40
Amount Charged 0.00
Ranges Low High
Age 13 14
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software