Back to Homepage


Standings for VB3 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Closter 8 0 0 24 1.000 52 19 W 8
Northvale 7 1 0 * 20 0.880 53 33 W 4
New Milford White 6 2 0 18 0.750 54 40 W 1
Park Ridge 5 3 0 15 0.630 55 46 L 1
Emerson 2 3 3 9 0.440 39 45 W 1
Teaneck 2 4 2 8 0.380 32 40 T 1
Englewood 2 4 2 8 0.380 34 43 T 2
Saddle Brook 2 6 0 6 0.250 27 38 L 5
Demarest 1 6 1 4 0.190 39 58 L 4
Leonia 1 7 0 3 0.130 30 53 L 5

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
9 Leonia HS 01/03/2010 2:00p VB3 Leonia 3 VB3 Park Ridge 6
15 Dwight Morrow HS 01/03/2010 3:00p VB3 Englewood 0 VB3 Closter 5
22 Northern Valley OT H 01/03/2010 5:00p VB3 Northvale 7 VB3 Saddle Brook 2
23 Emerson HS 01/03/2010 5:00p VB3 Emerson 6 VB3 Demarest 6
51 Northern Valley DE H 01/10/2010 2:00p VB3 Demarest 7 VB3 Park Ridge 11
52 New Milford HS 01/10/2010 2:00p VB3 New Milford White 5 VB3 Northvale 9
71 Emerson HS 01/10/2010 5:00p VB3 Emerson 5 VB3 Leonia 2
75 Teaneck HS 01/10/2010 5:15p VB3 Teaneck 4 VB3 Closter 6
102 Northern Valley OT H 01/17/2010 2:00p VB3 Northvale 6 VB3 Teaneck 3
103 New Milford HS 01/17/2010 2:00p VB3 New Milford White 8 VB3 Emerson 4
104 Leonia HS 01/17/2010 2:00p VB3 Leonia 6 VB3 Demarest 5
115 Park Ridge HS 01/17/2010 3:30p VB3 Park Ridge 4 VB3 Closter 6
139 Saddle Brook HS 01/23/2010 6:00p VB3 Saddle Brook 4 VB3 Leonia 2
155 Northern Valley OT H 01/24/2010 2:00p VB3 Northvale 1 VB3 Closter 6
168 Park Ridge HS 01/24/2010 3:30p VB3 Park Ridge 6 VB3 Teaneck 4
177 Northern Valley DE H 01/24/2010 5:00p VB3 Demarest 6 VB3 Englewood 3
194 Saddle Brook HS 01/30/2010 8:00p VB3 Saddle Brook 6 VB3 Demarest 2
226 Dwight Morrow HS 01/31/2010 3:00p VB3 Englewood 2 VB3 New Milford White 4
232 Park Ridge HS 01/31/2010 3:30p VB3 Park Ridge 9 VB3 Saddle Brook 6
236 Northern Valley DE H 01/31/2010 4:00p VB3 Closter 8 VB3 Demarest 3
247 Teaneck HS 01/31/2010 5:15p VB3 Teaneck 5 VB3 Emerson 5
274 Northern Valley DE H 02/07/2010 2:00p VB3 Closter 7 VB3 Emerson 2
275 New Milford HS 02/07/2010 2:00p VB3 New Milford White 6 VB3 Saddle Brook 3
281 Leonia HS 02/07/2010 3:00p VB3 Leonia 6 VB3 Teaneck 9
282 Dwight Morrow HS 02/07/2010 3:00p VB3 Englewood 3 VB3 Northvale 7
312 Saddle Brook HS 02/13/2010 9:00p VB3 Saddle Brook 1 VB3 Teaneck 2
322 Leonia HS 02/14/2010 2:00p VB3 Leonia 4 VB3 New Milford White 9
331 Park Ridge HS 02/14/2010 3:30p VB3 Park Ridge 6 VB3 Englewood 8
339 Emerson HS 02/14/2010 5:00p VB3 Emerson 6 VB3 Northvale 7
377 Dwight Morrow HS 02/21/2010 3:00p VB3 Englewood 8 VB3 Leonia 5
392 Teaneck HS 02/21/2010 5:15p VB3 Teaneck 3 VB3 New Milford White 8
408 Northern Valley DE H 02/28/2010 2:00p VB3 Closter 7 VB3 Saddle Brook 3
409 New Milford HS 02/28/2010 2:00p VB3 New Milford White 5 VB3 Park Ridge 9
426 Northern Valley DE H 02/28/2010 4:00p VB3 Demarest 4 VB3 Northvale 9
434 Emerson HS 02/28/2010 5:00p VB3 Emerson 8 VB3 Englewood 8
450 Saddle Brook HS 03/06/2010 8:00p VB3 Saddle Brook 2 VB3 Emerson 3
470 Northern Valley OT H 03/07/2010 2:00p VB3 Northvale 7 VB3 Park Ridge 4
489 Northern Valley DE H 03/07/2010 4:00p VB3 Closter 7 VB3 Leonia 2
495 Teaneck HS 03/07/2010 5:15p VB3 Teaneck 2 VB3 Englewood 2
496 Northern Valley DE H 03/07/2010 6:00p VB3 Demarest 6 VB3 New Milford White 9

Details on VB3

Division Settings
Season PVISL 2010
Name VB3
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software