Back to Homepage


Standings for VB4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Emerson 8 0 0 24 1.000 41 8 W 8
Leonia 7 1 0 21 0.880 45 16 W 6
Closter 6 2 0 18 0.750 39 23 L 1
Northvale 6 2 0 18 0.750 41 31 W 2
Park Ridge 4 4 0 12 0.500 34 26 L 1
Teaneck 3 4 1 10 0.440 28 35 W 1
Demarest 2 6 0 6 0.250 26 39 W 1
New Milford White 1 6 1 4 0.190 19 42 L 2
Saddle Brook 1 7 0 3 0.130 18 45 L 3
Englewood 1 7 0 3 0.130 20 46 L 6

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
5 Leonia HS 01/03/2010 1:00p VB4 Leonia 4 VB4 Park Ridge 0
8 Dwight Morrow HS 01/03/2010 2:00p VB4 Englewood 4 VB4 Closter 9
18 Northern Valley OT H 01/03/2010 4:00p VB4 Northvale 7 VB4 Saddle Brook 3
19 Emerson HS 01/03/2010 4:00p VB4 Emerson 5 VB4 Demarest 0
44 Northern Valley DE H 01/10/2010 1:00p VB4 Demarest 5 VB4 Park Ridge 9
45 New Milford HS 01/10/2010 1:00p VB4 New Milford White 3 VB4 Northvale 8
67 Emerson HS 01/10/2010 4:00p VB4 Emerson 5 VB4 Leonia 1
94 Northern Valley OT H 01/17/2010 1:00p VB4 Northvale 8 VB4 Teaneck 5
95 New Milford HS 01/17/2010 1:00p VB4 New Milford White 0 VB4 Emerson 5
96 Leonia HS 01/17/2010 1:00p VB4 Leonia 9 VB4 Demarest 4
107 Park Ridge HS 01/17/2010 2:30p VB4 Park Ridge 3 VB4 Closter 4
138 Saddle Brook HS 01/23/2010 5:00p VB4 Saddle Brook 2 VB4 Leonia 7
149 Northern Valley OT H 01/24/2010 1:00p VB4 Northvale 1 VB4 Closter 4
160 Park Ridge HS 01/24/2010 2:30p VB4 Park Ridge 3 VB4 Teaneck 4
170 Northern Valley DE H 01/24/2010 4:00p VB4 Demarest 1 VB4 Englewood 3
192 Saddle Brook HS 01/30/2010 7:00p VB4 Saddle Brook 1 VB4 Demarest 6
193 Rodda Center 01/30/2010 8:00p VB4 Teaneck 2 VB4 Emerson 5
203 Leonia HS 01/31/2010 1:00p VB4 Leonia 5 VB4 Teaneck 0
213 Dwight Morrow HS 01/31/2010 2:00p VB4 Englewood 3 VB4 New Milford White 7
221 Park Ridge HS 01/31/2010 2:30p VB4 Park Ridge 7 VB4 Saddle Brook 3
225 Northern Valley DE H 01/31/2010 3:00p VB4 Closter 5 VB4 Demarest 3
255 Rodda Center 02/06/2010 9:00p VB4 Teaneck 1 VB4 Closter 6
265 Northern Valley DE H 02/07/2010 1:00p VB4 Closter 3 VB4 Emerson 4
266 New Milford HS 02/07/2010 1:00p VB4 New Milford White 2 VB4 Saddle Brook 6
273 Dwight Morrow HS 02/07/2010 2:00p VB4 Englewood 4 VB4 Northvale 6
310 Saddle Brook HS 02/13/2010 8:00p VB4 Saddle Brook 2 VB4 Teaneck 5
317 Leonia HS 02/14/2010 1:00p VB4 Leonia 7 VB4 New Milford White 2
326 Park Ridge HS 02/14/2010 2:30p VB4 Park Ridge 4 VB4 Englewood 2
333 Emerson HS 02/14/2010 4:00p VB4 Emerson 7 VB4 Northvale 2
371 Dwight Morrow HS 02/21/2010 2:00p VB4 Englewood 1 VB4 Leonia 6
356 Rodda Center 02/27/2010 7:00p VB4 Teaneck 3 VB4 New Milford White 3
401 Northern Valley DE H 02/28/2010 1:00p VB4 Closter 6 VB4 Saddle Brook 1
402 New Milford HS 02/28/2010 1:00p VB4 New Milford White 1 VB4 Park Ridge 6
416 Northern Valley DE H 02/28/2010 3:00p VB4 Demarest 3 VB4 Northvale 6
425 Emerson HS 02/28/2010 4:00p VB4 Emerson 5 VB4 Englewood 0
448 Saddle Brook HS 03/06/2010 7:00p VB4 Saddle Brook 0 VB4 Emerson 5
454 Rodda Center 03/06/2010 10:00p VB4 Teaneck 8 VB4 Englewood 3
461 Northern Valley OT H 03/07/2010 1:00p VB4 Northvale 3 VB4 Park Ridge 2
480 Northern Valley DE H 03/07/2010 3:00p VB4 Closter 2 VB4 Leonia 6
494 Northern Valley DE H 03/07/2010 5:00p VB4 Demarest 4 VB4 New Milford White 1

Details on VB4

Division Settings
Season PVISL 2010
Name VB4
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software