Back to Homepage


Standings for VB5 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Demarest 8 0 0 24 1.000 53 14 W 8
Teaneck 7 0 1 22 0.940 35 8 W 5
Emerson 6 1 1 19 0.810 29 12 W 4
Northvale 5 3 0 15 0.630 23 17 W 1
Leonia 4 4 0 12 0.500 35 31 W 3
Park Ridge 4 4 0 12 0.500 30 35 L 1
Closter 3 5 0 9 0.380 24 30 L 1
Saddle Brook 1 7 0 3 0.130 14 35 L 3
New Milford White 1 7 0 3 0.130 19 47 L 5
Englewood 0 8 0 0 0.000 16 49 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
1 Leonia HS 01/03/2010 12:00p VB5 Leonia 6 VB5 Park Ridge 7
4 Dwight Morrow HS 01/03/2010 1:00p VB5 Englewood 3 VB5 Closter 8
13 Northern Valley OT H 01/03/2010 3:00p VB5 Northvale 3 VB5 Saddle Brook 1
14 Emerson HS 01/03/2010 3:00p VB5 Emerson 2 VB5 Demarest 7
39 New Milford HS 01/10/2010 12:00p VB5 New Milford White 3 VB5 Northvale 7
58 Tenakill School 01/10/2010 3:00p VB5 Demarest 9 VB5 Park Ridge 4
59 Emerson HS 01/10/2010 3:00p VB5 Emerson 4 VB5 Leonia 2
89 Northern Valley OT H 01/17/2010 12:00p VB5 Northvale 0 VB5 Teaneck 2
90 New Milford HS 01/17/2010 12:00p VB5 New Milford White 0 VB5 Emerson 5
91 Leonia HS 01/17/2010 12:00p VB5 Leonia 2 VB5 Demarest 6
100 Park Ridge HS 01/17/2010 1:30p VB5 Park Ridge 2 VB5 Closter 3
137 Saddle Brook HS 01/23/2010 4:00p VB5 Saddle Brook 4 VB5 Leonia 5
144 Northern Valley OT H 01/24/2010 12:00p VB5 Northvale 4 VB5 Closter 0
154 Park Ridge HS 01/24/2010 1:30p VB5 Park Ridge 1 VB5 Teaneck 6
162 Tenakill School 01/24/2010 3:00p VB5 Demarest 7 VB5 Englewood 2
190 Saddle Brook HS 01/30/2010 6:00p VB5 Saddle Brook 1 VB5 Demarest 6
191 Rodda Center 01/30/2010 7:00p VB5 Teaneck 1 VB5 Emerson 1
195 Leonia HS 01/31/2010 12:00p VB5 Leonia 2 VB5 Teaneck 3
202 Dwight Morrow HS 01/31/2010 1:00p VB5 Englewood 2 VB5 New Milford White 7
211 Park Ridge HS 01/31/2010 1:30p VB5 Park Ridge 2 VB5 Saddle Brook 0
235 Tenakill School 01/31/2010 4:00p VB5 Closter 1 VB5 Demarest 6
253 Rodda Center 02/06/2010 8:00p VB5 Teaneck 7 VB5 Closter 2
257 New Milford HS 02/07/2010 12:00p VB5 New Milford White 3 VB5 Saddle Brook 7
264 Dwight Morrow HS 02/07/2010 1:00p VB5 Englewood 0 VB5 Northvale 4
292 Tenakill School 02/07/2010 4:00p VB5 Closter 1 VB5 Emerson 3
307 Saddle Brook HS 02/13/2010 7:00p VB5 Saddle Brook 0 VB5 Teaneck 5
313 Leonia HS 02/14/2010 12:00p VB5 Leonia 7 VB5 New Milford White 2
321 Park Ridge HS 02/14/2010 1:30p VB5 Park Ridge 6 VB5 Englewood 4
328 Emerson HS 02/14/2010 3:00p VB5 Emerson 5 VB5 Northvale 0
364 Dwight Morrow HS 02/21/2010 1:00p VB5 Englewood 2 VB5 Leonia 7
397 New Milford HS 02/28/2010 12:00p VB5 New Milford White 2 VB5 Park Ridge 7
415 Emerson HS 02/28/2010 3:00p VB5 Emerson 4 VB5 Englewood 1
424 Tenakill School 02/28/2010 4:00p VB5 Closter 6 VB5 Saddle Brook 1
433 Tenakill School 02/28/2010 5:00p VB5 Demarest 5 VB5 Northvale 0
353 Ben Franklin MS 03/03/2010 6:30p VB5 Teaneck 5 VB5 New Milford White 0
447 Saddle Brook HS 03/06/2010 6:00p VB5 Saddle Brook 0 VB5 Emerson 5
453 Rodda Center 03/06/2010 9:00p VB5 Teaneck 6 VB5 Englewood 2
455 Northern Valley OT H 03/07/2010 12:00p VB5 Northvale 5 VB5 Park Ridge 1
479 New Milford HS 03/07/2010 4:00p VB5 Demarest 7 VB5 New Milford White 2
488 Leonia HS 03/07/2010 4:30p VB5 Closter 3 VB5 Leonia 4

Details on VB5

Division Settings
Season PVISL 2010
Name VB5
Division Code (Level of Play )
Sex Male
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software