Back to Homepage


Standings for VG3 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Teaneck 7 1 0 21 0.880 48 22 W 2
Leonia 6 2 0 18 0.750 41 23 W 1
Park Ridge 5 3 0 15 0.630 37 29 W 2
Northvale 4 4 0 12 0.500 24 25 L 1
Demarest 3 5 0 9 0.380 28 38 L 1
Closter 2 5 1 7 0.310 33 41 W 1
Woodcliff Lake 0 7 1 1 0.060 27 60 L 3

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
21 Leonia HS 01/03/2010 5:00p VG3 Leonia 7 VG3 Park Ridge 3
65 Pascack Hills HS 01/10/2010 4:00p VG3 Woodcliff Lake 3 VG3 Park Ridge 7
66 Northern Valley DE H 01/10/2010 4:00p VG3 Closter 3 VG3 Leonia 5
70 Teaneck HS 01/10/2010 8:15p VG3 Teaneck 5 VG3 Northvale 0
88 Rodda Center 01/16/2010 10:00p VG3 Teaneck 4 VG3 Leonia 3
109 Northern Valley DE H 01/17/2010 3:00p VG3 Demarest 3 VG3 Northvale 1
125 Leonia HS 01/17/2010 5:00p VG3 Leonia 5 VG3 Woodcliff Lake 0
134 Park Ridge HS 01/17/2010 6:30p VG3 Park Ridge 2 VG3 Teaneck 7
176 Northern Valley OT H 01/24/2010 5:00p VG3 Northvale 5 VG3 Demarest 4
181 Teaneck HS 01/24/2010 5:15p VG3 Teaneck 9 VG3 Woodcliff Lake 4
186 Park Ridge HS 01/24/2010 6:30p VG3 Park Ridge 5 VG3 Closter 0
234 Pascack Hills HS 01/31/2010 4:00p VG3 Woodcliff Lake 5 VG3 Teaneck 9
244 Northern Valley OT H 01/31/2010 5:00p VG3 Northvale 2 VG3 Park Ridge 3
248 Northern Valley DE H 01/31/2010 6:00p VG3 Closter 7 VG3 Demarest 5
272 Leonia HS 02/07/2010 2:00p VG3 Leonia 4 VG3 Teaneck 1
299 Northern Valley DE H 02/07/2010 5:00p VG3 Closter 6 VG3 Woodcliff Lake 6
305 Northern Valley DE H 02/07/2010 7:00p VG3 Demarest 1 VG3 Park Ridge 0
347 Park Ridge HS 02/14/2010 6:30p VG3 Park Ridge 9 VG3 Demarest 4
338 Northern Valley OT H 02/20/2010 4:00p VG3 Northvale 3 VG3 Closter 2
370 Leonia HS 02/21/2010 2:00p VG3 Leonia 6 VG3 Demarest 1
376 Pascack Hills HS 02/21/2010 3:00p VG3 Woodcliff Lake 0 VG3 Northvale 5
389 Teaneck HS 02/21/2010 4:15p VG3 Teaneck 5 VG3 Closter 1
423 Park Ridge HS 02/28/2010 3:30p VG3 Park Ridge 8 VG3 Leonia 5
440 Northern Valley DE H 02/28/2010 6:00p VG3 Closter 2 VG3 Northvale 5
445 Northern Valley DE H 02/28/2010 8:00p VG3 Demarest 7 VG3 Woodcliff Lake 2
487 Pascack Hills HS 03/07/2010 4:00p VG3 Woodcliff Lake 7 VG3 Closter 12
493 Northern Valley OT H 03/07/2010 5:00p VG3 Northvale 3 VG3 Leonia 6
500 Northern Valley DE H 03/07/2010 8:00p VG3 Demarest 3 VG3 Teaneck 8

Details on VG3

Division Settings
Season PVISL 2010
Name VG3
Division Code (Level of Play )
Sex Female
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software