Back to Homepage


Standings for VG4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Hillsdale 4 0 0 12 1.000 24 5 W 4
Leonia 3 0 0 9 1.000 19 4 W 3
Park Ridge 3 1 0 9 0.750 13 10 W 3
Teaneck 2 2 0 6 0.500 14 10 L 1
Closter 1 1 1 4 0.500 9 12 L 1
Demarest 1 2 1 4 0.380 17 21 W 1
Woodcliff Lake 0 4 0 0 0.000 3 20 L 4
Wood Ridge 0 4 0 0 0.000 4 21 L 4

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
417 Rodda Center 01/07/2012 9:00p VG4 Teaneck 5 VG4 Wood Ridge 0
418 Northern Valley DE H 01/08/2012 12:00p VG4 Closter 4 VG4 Demarest 4
419 Leonia HS 01/08/2012 1:15p VG4 Leonia 5 VG4 Woodcliff Lake 0
420 Pascack Valley HS 01/08/2012 2:00p VG4 Hillsdale 6 VG4 Park Ridge 1
421 Northern Valley DE H 01/15/2012 12:00p VG4 Closter 3 VG4 Wood Ridge 1
422 Leonia HS 01/15/2012 1:15p VG4 Leonia 7 VG4 Demarest 2
423 Park Ridge HS 01/15/2012 2:30p VG4 Park Ridge 4 VG4 Woodcliff Lake 2
424 Rodda Center 01/21/2012 9:00p VG4 Teaneck 1 VG4 Hillsdale 6
425 Northern Valley DE H 01/22/2012 12:00p VG4 Closter 2 VG4 Leonia 7
426 Northern Valley DE H 01/22/2012 2:00p VG4 Demarest 3 VG4 Hillsdale 7
427 Park Ridge HS 01/22/2012 2:30p VG4 Park Ridge 5 VG4 Wood Ridge 0
428 Pascack Hills HS 01/22/2012 3:00p VG4 Woodcliff Lake 1 VG4 Teaneck 6
429 Park Ridge HS 01/29/2012 2:30p VG4 Park Ridge 3 VG4 Teaneck 2
430 Wood Ridge HS 01/29/2012 3:00p VG4 Wood Ridge 3 VG4 Demarest 8
431 Pascack Valley HS 01/29/2012 5:00p VG4 Hillsdale 5 VG4 Woodcliff Lake 0
432 Wood Ridge HS 02/04/2012 7:00p VG4 Wood Ridge 0 VG4 Leonia 0
433 Northern Valley DE H 02/05/2012 12:00p VG4 Closter 0 VG4 Teaneck 0
434 Northern Valley DE H 02/05/2012 2:00p VG4 Demarest 0 VG4 Park Ridge 0
435 Pascack Hills HS 02/05/2012 4:00p VG4 Woodcliff Lake 0 VG4 Wood Ridge 0
436 Park Ridge HS 02/11/2012 2:30p VG4 Park Ridge 0 VG4 Closter 0
437 Wood Ridge HS 02/11/2012 7:00p VG4 Wood Ridge 0 VG4 Hillsdale 0
438 Rodda Center 02/11/2012 9:00p VG4 Teaneck 0 VG4 Demarest 0
439 Leonia HS 02/12/2012 1:15p VG4 Leonia 0 VG4 Park Ridge 0
440 Pascack Hills HS 02/12/2012 2:00p VG4 Woodcliff Lake 0 VG4 Closter 0
441 Pascack Valley HS 02/19/2012 4:00p VG4 Hillsdale 0 VG4 Leonia 0
442 Northern Valley DE H 02/26/2012 12:00p VG4 Demarest 0 VG4 Closter 0
443 Leonia HS 02/26/2012 1:15p VG4 Leonia 0 VG4 Hillsdale 0
444 Pascack Hills HS 02/26/2012 3:00p VG4 Woodcliff Lake 0 VG4 Park Ridge 0
445 Wood Ridge HS 02/26/2012 4:00p VG4 Wood Ridge 0 VG4 Teaneck 0
446 Rodda Center 03/03/2012 9:00p VG4 Teaneck 0 VG4 Leonia 0
447 Northern Valley DE H 03/04/2012 12:00p VG4 Demarest 0 VG4 Woodcliff Lake 0
448 Pascack Valley HS 03/04/2012 7:00p VG4 Hillsdale 0 VG4 Closter 0

Details on VG4

Division Settings
Season PVISL 2012
Name VG4
Division Code (Level of Play )
Sex Female
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software