Back to Homepage


Standings for VG4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Hillsdale 6 1 1 19 0.810 34 23 W 4
Northvale 5 3 0 15 0.630 23 15 W 2
Leonia 4 3 1 13 0.560 24 19 L 1
Teaneck 4 3 1 13 0.560 31 23 W 1
Demarest 3 4 1 10 0.440 22 27 L 1
Woodcliff Lake 3 4 1 10 0.440 29 30 T 1
Closter 3 5 0 9 0.380 26 38 L 3
Park Ridge 1 6 1 4 0.190 23 37 T 1

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
453 Park Ridge HS 01/06/2008 2:30p VG4 Park Ridge 2 VG4 Leonia 6
454 Northern Valley DE H 01/06/2008 4:00p VG4 Closter 7 VG4 Woodcliff Lake 2
455 Pascack Valley HS 01/06/2008 5:00p VG4 Hillsdale 4 VG4 Teaneck 2
456 Northern Valley DE H 01/06/2008 7:00p VG4 Demarest 1 VG4 Northvale 4
457 Rodda Center 01/12/2008 8:00p VG4 Teaneck 7 VG4 Northvale 4
458 Pascack Valley HS 01/13/2008 2:00p VG4 Hillsdale 6 VG4 Closter 1
459 Pascack Hills HS 01/13/2008 3:00p VG4 Woodcliff Lake 7 VG4 Demarest 5
460 Park Ridge HS 01/13/2008 5:30p VG4 Park Ridge 2 VG4 Teaneck 4
461 Rodda Center 01/19/2008 8:00p VG4 Teaneck 5 VG4 Woodcliff Lake 2
462 Pascack Hills HS 01/20/2008 2:00p VG4 Woodcliff Lake 9 VG4 Hillsdale 4
463 Leonia HS 01/20/2008 5:00p VG4 Leonia 5 VG4 Demarest 1
464 Park Ridge HS 01/20/2008 5:30p VG4 Park Ridge 9 VG4 Closter 5
465 Northern Valley DE H 01/27/2008 12:00p VG4 Closter 5 VG4 Leonia 4
466 Northern Valley DE H 01/27/2008 2:00p VG4 Demarest 2 VG4 Park Ridge 1
467 Northern Valley OT H 01/27/2008 5:00p VG4 Northvale 2 VG4 Woodcliff Lake 0
468 Leonia HS 02/03/2008 2:00p VG4 Leonia 2 VG4 Northvale 1
469 Northern Valley DE H 02/03/2008 3:00p VG4 Demarest 4 VG4 Hillsdale 4
470 Northern Valley DE H 02/03/2008 5:00p VG4 Closter 3 VG4 Teaneck 2
471 Park Ridge HS 02/09/2008 2:30p VG4 Park Ridge 2 VG4 Northvale 7
472 Rodda Center 02/09/2008 8:00p VG4 Teaneck 2 VG4 Demarest 4
473 Pascack Valley HS 02/10/2008 1:00p VG4 Hillsdale 4 VG4 Leonia 3
474 Pascack Hills HS 02/10/2008 3:00p VG4 Woodcliff Lake 6 VG4 Park Ridge 3
475 Northern Valley DE H 02/10/2008 5:00p VG4 Closter 2 VG4 Demarest 5
476 Leonia HS 02/17/2008 1:00p VG4 Leonia 1 VG4 Woodcliff Lake 0
477 Northern Valley OT H 02/17/2008 5:00p VG4 Northvale 1 VG4 Hillsdale 3
478 Northern Valley OT H 02/24/2008 11:00a VG4 Northvale 2 VG4 Closter 0
480 Pascack Valley HS 02/24/2008 1:00p VG4 Hillsdale 4 VG4 Park Ridge 1
479 Leonia HS 02/24/2008 1:00p VG4 Leonia 1 VG4 Teaneck 1
481 Rodda Center 03/01/2008 9:00p VG4 Teaneck 8 VG4 Closter 3
482 Northern Valley OT H 03/02/2008 11:00a VG4 Northvale 2 VG4 Demarest 0
483 Pascack Hills HS 03/02/2008 2:00p VG4 Woodcliff Lake 3 VG4 Park Ridge 3
484 Northern Valley DE H 03/02/2008 4:00p VG4 Hillsdale 5 VG4 Leonia 2

Details on VG4

Division Settings
Season Winter 2008
Name VG4
Division Code (Level of Play ) U12
Sex Female
Birthday Cutoff July 31
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 11 12
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software