Back to Homepage


Standings for VG4 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Northvale 8 0 0 24 1.000 42 8 W 8
Teaneck 5 2 1 16 0.690 34 20 T 1
Demarest 4 2 2 14 0.630 37 25 T 1
Leonia 4 3 1 13 0.560 29 27 L 1
Closter 3 4 1 10 0.440 27 31 W 1
Woodcliff Lake 1 6 1 4 0.190 14 36 L 6
Park Ridge 0 8 0 0 0.000 8 44 L 8

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
17 Leonia HS 01/03/2010 4:00p VG4 Leonia 7 VG4 Park Ridge 2
38 Rodda Center 01/09/2010 9:00p VG4 Teaneck 1 VG4 Northvale 4
56 Pascack Hills HS 01/10/2010 3:00p VG4 Woodcliff Lake 5 VG4 Park Ridge 0
57 Northern Valley DE H 01/10/2010 3:00p VG4 Closter 2 VG4 Leonia 3
87 Rodda Center 01/16/2010 9:00p VG4 Teaneck 7 VG4 Closter 2
101 Northern Valley DE H 01/17/2010 2:00p VG4 Demarest 1 VG4 Northvale 3
117 Leonia HS 01/17/2010 4:00p VG4 Leonia 2 VG4 Woodcliff Lake 2
131 Park Ridge HS 01/17/2010 5:30p VG4 Park Ridge 0 VG4 Teaneck 5
169 Northern Valley OT H 01/24/2010 4:00p VG4 Northvale 6 VG4 Demarest 2
174 Teaneck HS 01/24/2010 4:15p VG4 Teaneck 5 VG4 Leonia 4
182 Park Ridge HS 01/24/2010 5:30p VG4 Park Ridge 1 VG4 Closter 4
224 Pascack Hills HS 01/31/2010 3:00p VG4 Woodcliff Lake 1 VG4 Teaneck 4
233 Northern Valley OT H 01/31/2010 4:00p VG4 Northvale 5 VG4 Park Ridge 0
243 Northern Valley DE H 01/31/2010 5:00p VG4 Closter 4 VG4 Demarest 4
263 Leonia HS 02/07/2010 1:00p VG4 Leonia 4 VG4 Teaneck 2
291 Northern Valley DE H 02/07/2010 4:00p VG4 Closter 9 VG4 Woodcliff Lake 4
303 Northern Valley DE H 02/07/2010 6:00p VG4 Demarest 7 VG4 Park Ridge 2
332 Northern Valley OT H 02/14/2010 4:00p VG4 Northvale 6 VG4 Closter 1
343 Park Ridge HS 02/14/2010 5:30p VG4 Park Ridge 2 VG4 Demarest 5
363 Leonia HS 02/21/2010 1:00p VG4 Leonia 2 VG4 Demarest 7
369 Pascack Hills HS 02/21/2010 2:00p VG4 Woodcliff Lake 1 VG4 Northvale 6
355 Pascack Hills HS 02/28/2010 12:00p VG4 Teaneck 5 VG4 Woodcliff Lake 0
414 Park Ridge HS 02/28/2010 2:30p VG4 Park Ridge 1 VG4 Leonia 6
432 Northern Valley DE H 02/28/2010 5:00p VG4 Closter 1 VG4 Northvale 6
443 Northern Valley DE H 02/28/2010 7:00p VG4 Demarest 6 VG4 Woodcliff Lake 1
478 Pascack Hills HS 03/07/2010 3:00p VG4 Woodcliff Lake 0 VG4 Closter 4
486 Northern Valley OT H 03/07/2010 4:00p VG4 Northvale 6 VG4 Leonia 1
498 Northern Valley DE H 03/07/2010 7:00p VG4 Demarest 5 VG4 Teaneck 5

Details on VG4

Division Settings
Season PVISL 2010
Name VG4
Division Code (Level of Play )
Sex Female
Birthday Cutoff (none)
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 0 0
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software