Back to Homepage


Standings for VG5 Division

Including Cross-Division Games

Team W L T Points % Goals For Goals Against Streak
Northvale 7 1 0 21 0.880 45 18 W 6
Demarest 6 1 1 19 0.810 35 24 W 1
Teaneck 6 2 0 18 0.750 41 19 L 1
Hillsdale 4 4 0 12 0.500 33 30 L 1
Leonia 4 4 0 12 0.500 41 39 W 1
Park Ridge 2 6 0 6 0.250 28 46 L 2
Closter 1 6 1 4 0.190 12 35 W 1
Woodcliff Lake 1 7 0 3 0.130 12 36 L 7

Division Schedule

# FIELD DATE TIME Home Div Home Team Home Score Vis. Div Vis. Team Vis. Score
485 Park Ridge HS 01/06/2008 1:30p VG5 Park Ridge 5 VG5 Leonia 8
486 Northern Valley DE H 01/06/2008 3:00p VG5 Closter 0 VG5 Woodcliff Lake 5
487 Pascack Valley HS 01/06/2008 4:00p VG5 Hillsdale 2 VG5 Teaneck 7
488 Northern Valley DE H 01/06/2008 6:00p VG5 Demarest 3 VG5 Northvale 6
489 Rodda Center 01/12/2008 7:00p VG5 Teaneck 7 VG5 Northvale 6
490 Pascack Valley HS 01/13/2008 1:00p VG5 Hillsdale 5 VG5 Closter 0
491 Pascack Hills HS 01/13/2008 2:00p VG5 Woodcliff Lake 3 VG5 Demarest 5
492 Park Ridge HS 01/13/2008 4:30p VG5 Park Ridge 0 VG5 Teaneck 5
493 Rodda Center 01/19/2008 7:00p VG5 Teaneck 6 VG5 Woodcliff Lake 1
494 Pascack Hills HS 01/20/2008 1:00p VG5 Woodcliff Lake 1 VG5 Hillsdale 4
495 Leonia HS 01/20/2008 4:00p VG5 Leonia 4 VG5 Demarest 6
496 Park Ridge HS 01/20/2008 4:30p VG5 Park Ridge 5 VG5 Closter 1
497 Northern Valley OT H 01/27/2008 4:00p VG5 Northvale 6 VG5 Woodcliff Lake 1
498 Tenakill School 01/27/2008 5:30p VG5 Closter 3 VG5 Leonia 7
499 Tenakill School 01/27/2008 7:30p VG5 Demarest 6 VG5 Park Ridge 2
500 Leonia HS 02/03/2008 1:00p VG5 Leonia 1 VG5 Northvale 6
501 Tenakill School 02/03/2008 6:30p VG5 Demarest 6 VG5 Hillsdale 2
503 Park Ridge HS 02/09/2008 1:30p VG5 Park Ridge 3 VG5 Northvale 8
504 Rodda Center 02/09/2008 7:00p VG5 Teaneck 1 VG5 Demarest 2
505 Pascack Valley HS 02/10/2008 12:00p VG5 Hillsdale 8 VG5 Leonia 3
506 Pascack Hills HS 02/10/2008 2:00p VG5 Woodcliff Lake 1 VG5 Park Ridge 6
507 Tenakill School 02/10/2008 6:30p VG5 Closter 2 VG5 Demarest 2
508 Leonia HS 02/17/2008 12:00p VG5 Leonia 5 VG5 Woodcliff Lake 0
509 Northern Valley OT H 02/17/2008 4:00p VG5 Northvale 5 VG5 Hillsdale 0
510 Northern Valley OT H 02/24/2008 10:00a VG5 Northvale 5 VG5 Closter 1
512 Pascack Valley HS 02/24/2008 12:00p VG5 Hillsdale 8 VG5 Park Ridge 3
511 Leonia HS 02/24/2008 12:00p VG5 Leonia 4 VG5 Teaneck 7
502 Tenakill School 02/24/2008 7:30p VG5 Closter 1 VG5 Teaneck 6
513 Rodda Center 03/01/2008 8:00p VG5 Teaneck 2 VG5 Northvale 3
515 Pascack Hills HS 03/02/2008 1:00p VG5 Woodcliff Lake 0 VG5 Closter 4
514 New Milford HS 03/02/2008 3:00p VG5 Leonia 9 VG5 Park Ridge 4
516 Tenakill School 03/02/2008 7:30p VG5 Demarest 5 VG5 Hillsdale 4

Details on VG5

Division Settings
Season Winter 2008
Name VG5
Division Code (Level of Play ) U10
Sex Female
Birthday Cutoff July 31
Game Length 0
Amount Charged 0.00
Ranges Low High
Age 9 10
Weight 0.0 0.0
Grade
Custom

Back to Homepage

We use All American SportsWare's League Administration Software