02/26/2008 Pascack Valley Indoor Soccer L - Winter 2008
Page 1
Gym Floor Schedule
Game
Num Div Day Date Time Visiting Team Home Team
----------------------------------------------------------------------
Northern Valley DE H
220 PK5 Sun 01/06/2008 12:00p Park Ridge Demarest
184 PK4 Sun 01/06/2008 1:00p Park Ridge Demarest
148 PK3 Sun 01/06/2008 2:00p Woodcliff Lake Wh Demarest
486 VG5 Sun 01/06/2008 3:00p Woodcliff Lake Closter
454 VG4 Sun 01/06/2008 4:00p Woodcliff Lake Closter
422 VG3 Sun 01/06/2008 5:00p Woodcliff Lake Closter
488 VG5 Sun 01/06/2008 6:00p Northvale Demarest
456 VG4 Sun 01/06/2008 7:00p Northvale Demarest
424 VG3 Sun 01/06/2008 8:00p Northvale Demarest
29 PB6 Sun 01/13/2008 12:00p Englewood Haworth
330 PR5 Sun 01/13/2008 1:00p New Milford Green Haworth
294 PR4 Sun 01/13/2008 2:00p New Milford Green Haworth
258 PR3 Sun 01/13/2008 3:00p New Milford Green Haworth
120 PG5 Sun 01/13/2008 4:00p Old Tappan Haworth
88 PG4 Sun 01/13/2008 5:00p Old Tappan Haworth
56 PG3 Sun 01/13/2008 6:00p Old Tappan Haworth
190 PK4 Sun 01/13/2008 7:00p Saddle Brook Demarest
154 PK3 Sun 01/13/2008 8:00p Saddle Brook Demarest
32 PB6 Sun 01/20/2008 12:00p Woodcliff Lake Haworth
335 PR5 Sun 01/20/2008 1:00p Woodcliff Lake Haworth
299 PR4 Sun 01/20/2008 2:00p Woodcliff Lake Haworth
263 PR3 Sun 01/20/2008 3:00p Woodcliff Lake Haworth
123 PG5 Sun 01/20/2008 4:00p River Vale Haworth
91 PG4 Sun 01/20/2008 5:00p River Vale Haworth
59 PG3 Sun 01/20/2008 6:00p River Vale Haworth
195 PK4 Sun 01/20/2008 7:00p Montvale Demarest
159 PK3 Sun 01/20/2008 8:00p Montvale Demarest
465 VG4 Sun 01/27/2008 12:00p Leonia Closter
433 VG3 Sun 01/27/2008 1:00p Leonia Closter
466 VG4 Sun 01/27/2008 2:00p Park Ridge Demarest
434 VG3 Sun 01/27/2008 3:00p Park Ridge Demarest
199 PK4 Sun 01/27/2008 4:00p Englewood Closter
163 PK3 Sun 01/27/2008 5:00p Englewood Closter
129 PG5 Sun 02/03/2008 12:00p New Milford Haworth
97 PG4 Sun 02/03/2008 1:00p New Milford Haworth
65 PG3 Sun 02/03/2008 2:00p New Milford Haworth
469 VG4 Sun 02/03/2008 3:00p Hillsdale Demarest
437 VG3 Sun 02/03/2008 4:00p Hillsdale Demarest
470 VG4 Sun 02/03/2008 5:00p Teaneck Closter
348 PR5 Sun 02/10/2008 12:00p Hillsdale Haworth
312 PR4 Sun 02/10/2008 1:00p Hillsdale Haworth
276 PR3 Sun 02/10/2008 2:00p Hillsdale Haworth
101 PG4 Sun 02/10/2008 3:00p Montvale Haworth
69 PG3 Sun 02/10/2008 4:00p Montvale Haworth
475 VG4 Sun 02/10/2008 5:00p Demarest Closter
442 VG3 Sun 02/10/2008 6:00p Demarest Closter
208 PK4 Sun 02/10/2008 7:00p Palisades Park Closter
172 PK3 Sun 02/10/2008 8:00p Palisades Park Closter
167 PK3 Tue 02/12/2008 9:15p Demarest Closter
League Administration Software 14.21 (c) All American SportsWare
02/26/2008 Pascack Valley Indoor Soccer L - Winter 2008
Page 2
Gym Floor Schedule
Game
Num Div Day Date Time Visiting Team Home Team
----------------------------------------------------------------------
213 PK4 Sun 03/02/2008 12:00p New Milford White Closter
177 PK3 Sun 03/02/2008 1:00p New Milford White Closter
215 PK4 Sun 03/02/2008 2:00p Leonia Demarest
179 PK3 Sun 03/02/2008 3:00p Leonia Demarest
484 VG4 Sun 03/02/2008 4:00p Leonia Hillsdale
451 VG3 Sun 03/02/2008 5:00p Northvale Demarest
360 PR5 Sun 03/02/2008 6:00p Old Tappan Haworth
324 PR4 Sun 03/02/2008 7:00p Old Tappan Haworth
288 PR3 Sun 03/02/2008 8:00p Old Tappan Haworth
----------------------------------------------------------------------
Total Number of Games for Northern Valley DE H: 58
======================================================================
Total Number of Games Reported: 58
League Administration Software 14.21 (c) All American SportsWare