02/26/2008 Pascack Valley Indoor Soccer L - Winter 2008
Page 1
Gym Floor Schedule
Game
Num Div Day Date Time Visiting Team Home Team
----------------------------------------------------------------------
Teaneck HS
365 VB3 Sun 01/13/2008 5:00p Northvale Teaneck
8 G2 Sun 01/20/2008 5:00p Demarest Teaneck
431 VG3 Sun 01/20/2008 6:00p Northvale Teaneck
11 G2 Sun 01/27/2008 5:00p New Milford Teaneck
370 VB3 Sun 01/27/2008 6:00p Emerson Teaneck
537 B2 Sun 01/27/2008 7:00p Englewood Englewood Cliffs
16 G2 Sun 02/10/2008 5:00p Demarest Teaneck
547 B2 Sun 02/10/2008 6:00p Park Ridge Englewood Cliffs
18 G2 Sun 02/17/2008 5:00p Leonia Teaneck
445 VG3 Sun 02/17/2008 6:00p Demarest Teaneck
21 G2 Sun 02/24/2008 5:00p Englewood Teaneck
556 B2 Sun 02/24/2008 6:00p Woodcliff Lake Englewood Cliffs
Blue
438 VG3 Sun 02/24/2008 7:00p Teaneck Closter
452 VG3 Sun 03/02/2008 5:00p Teaneck Leonia
400 VB4 Sun 03/02/2008 6:00p Dumont Teaneck
380 VB3 Sun 03/02/2008 7:00p Dumont Teaneck
----------------------------------------------------------------------
Total Number of Games for Teaneck HS: 16
======================================================================
Total Number of Games Reported: 16
League Administration Software 14.21 (c) All American SportsWare